Acadia Realty Trust (AKR) — Cash Flow Quality Index
Latest as of June 2026:
2.55x
Acadia Realty Trust (AKR) has a Cash Flow Quality Index of 2.55x as of June 2026. Operating cash flow of $58.25 Million exceeds net income of $22.83 Million, indicating high earnings quality where cash backs reported profits. Explore AKR cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
2.55x
Operating CF / Net Income
Operating Cash Flow
$58.25 Million
USD
Net Income
$22.83 Million
USD
Data as of
Jun 2026
Most recent filing
Acadia Realty Trust Cash Flow Quality Index (1994–2024)
Historical Cash Flow Quality Index for Acadia Realty Trust across 24 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see AKR cash flow conversion.
Annual Cash Flow Quality Index for Acadia Realty Trust (1994–2024)
Year-by-year earnings quality comparison for Acadia Realty Trust.
| Year | Quality Index | Operating CF (USD) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 17.26x | $140.45 Million | $8.14 Million | ▲ +327.9% |
| 2021 | 4.03x | $104.98 Million | $26.03 Million | ▼ -32.8% |
| 2019 | 6.00x | $127.18 Million | $21.20 Million | ▲ +221.9% |
| 2017 | 1.86x | $119.83 Million | $64.31 Million | ▲ +124.4% |
| 2016 | 0.83x | $111.76 Million | $134.59 Million | ▲ +9.6% |
| 2015 | 0.76x | $113.60 Million | $149.97 Million | ▲ +39.7% |
| 2014 | 0.54x | $82.52 Million | $152.15 Million | ▼ -62.9% |
| 2013 | 1.46x | $65.23 Million | $44.64 Million | ▲ +120.2% |
| 2012 | 0.66x | $59.67 Million | $89.94 Million | ▼ -46.3% |
| 2011 | 1.23x | $66.33 Million | $53.72 Million | ▲ +41.0% |
| 2010 | 0.88x | $44.38 Million | $50.67 Million | ▼ -76.6% |
| 2009 | 3.74x | $47.46 Million | $12.71 Million | ▲ +56.2% |
| 2008 | 2.39x | $65.89 Million | $27.55 Million | ▼ -38.0% |
| 2007 | 3.86x | $105.17 Million | $27.27 Million | ▲ +279.7% |
| 2006 | 1.02x | $39.63 Million | $39.01 Million | ▼ -12.6% |
| 2005 | 1.16x | $23.96 Million | $20.63 Million | ▼ -4.5% |
| 2004 | 1.22x | $23.82 Million | $19.59 Million | ▼ -49.9% |
| 2003 | 2.43x | $19.08 Million | $7.85 Million | ▲ +3.0% |
| 2002 | 2.36x | $24.92 Million | $10.56 Million | ▼ -25.5% |
| 2001 | 3.17x | $31.04 Million | $9.80 Million | ▲ +93.5% |
| 2000 | 1.64x | $32.57 Million | $19.91 Million | ▼ -54.5% |
| 1999 | 3.60x | $25.89 Million | $7.20 Million | ▼ -6.4% |
| 1995 | 3.84x | $14.60 Million | $3.80 Million | ▲ +68.8% |
| 1994 | 2.28x | $13.20 Million | $5.80 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.