Kforce Inc. (KFRC) — Cash Flow Quality Index
Latest as of December 2025:
3.82x
Kforce Inc. (KFRC) has a Cash Flow Quality Index of 3.82x as of December 2025. Operating cash flow of $19.71 Million exceeds net income of $5.16 Million, indicating high earnings quality where cash backs reported profits. Explore Kforce Inc. cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
3.82x
Operating CF / Net Income
Operating Cash Flow
$19.71 Million
USD
Net Income
$5.16 Million
USD
Data as of
Dec 2025
Most recent filing
Kforce Inc. Cash Flow Quality Index (1995–2025)
Historical Cash Flow Quality Index for Kforce Inc. across 25 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Kforce Inc. cash flow conversion.
Annual Cash Flow Quality Index for Kforce Inc. (1995–2025)
Year-by-year earnings quality comparison for Kforce Inc..
| Year | Quality Index | Operating CF (USD) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 1.77x | $61.65 Million | $34.83 Million | ▲ +2.7% |
| 2024 | 1.72x | $86.87 Million | $50.41 Million | ▲ +15.1% |
| 2023 | 1.50x | $91.47 Million | $61.08 Million | ▲ +24.4% |
| 2022 | 1.20x | $90.81 Million | $75.43 Million | ▲ +24.1% |
| 2021 | 0.97x | $72.90 Million | $75.18 Million | ▼ -50.2% |
| 2020 | 1.95x | $109.16 Million | $56.04 Million | ▲ +282.6% |
| 2019 | 0.51x | $66.62 Million | $130.86 Million | ▼ -66.4% |
| 2018 | 1.51x | $87.72 Million | $57.98 Million | ▲ +71.6% |
| 2017 | 0.88x | $29.34 Million | $33.28 Million | ▼ -26.8% |
| 2016 | 1.20x | $39.45 Million | $32.77 Million | ▼ -26.6% |
| 2015 | 1.64x | $70.18 Million | $42.82 Million | ▲ +268.6% |
| 2014 | -0.97x | $-25.58 Million | $26.32 Million | ▼ -2355.2% |
| 2013 | 0.04x | $465.00K | $10.79 Million | ▼ -96.3% |
| 2011 | 1.15x | $31.24 Million | $27.16 Million | ▼ -17.0% |
| 2010 | 1.39x | $28.59 Million | $20.63 Million | ▼ -58.2% |
| 2009 | 3.32x | $42.70 Million | $12.87 Million | ▲ +174.5% |
| 2007 | 1.21x | $48.77 Million | $40.37 Million | ▼ -24.4% |
| 2006 | 1.60x | $51.95 Million | $32.52 Million | ▼ -27.4% |
| 2005 | 2.20x | $49.15 Million | $22.32 Million | ▲ +763.2% |
| 2004 | 0.26x | $6.38 Million | $25.01 Million | ▼ -89.9% |
| 2003 | 2.54x | $12.98 Million | $5.12 Million | ▲ +258.3% |
| 1998 | 0.71x | $10.90 Million | $15.40 Million | ▲ +80.9% |
| 1997 | 0.39x | $4.50 Million | $11.50 Million | ▲ +291.3% |
| 1996 | 0.10x | $600.00K | $6.00 Million | ▲ +117.6% |
| 1995 | -0.57x | $-1.70 Million | $3.00 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.