DLSI (ALDLS) — Cash Flow Quality Index
Latest as of December 2024:
3.42x
DLSI (ALDLS) has a Cash Flow Quality Index of 3.42x as of December 2024. Operating cash flow of €3.38 Million exceeds net income of €988.00K, indicating high earnings quality where cash backs reported profits. Explore DLSI (ALDLS) debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
3.42x
Operating CF / Net Income
Operating Cash Flow
€3.38 Million
EUR
Net Income
€988.00K
EUR
Data as of
Dec 2024
Most recent filing
DLSI Cash Flow Quality Index (2008–2024)
Historical Cash Flow Quality Index for DLSI across 16 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see DLSI (ALDLS) cash flow conversion.
Annual Cash Flow Quality Index for DLSI (2008–2024)
Year-by-year earnings quality comparison for DLSI.
| Year | Quality Index | Operating CF (EUR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 4.85x | €2.40 Million | €496.00K | ▲ +169.4% |
| 2023 | 1.80x | €6.68 Million | €3.71 Million | ▲ +35.9% |
| 2022 | 1.32x | €6.55 Million | €4.95 Million | ▼ -79.0% |
| 2021 | 6.30x | €18.50 Million | €2.94 Million | ▲ +184.5% |
| 2019 | 2.21x | €10.77 Million | €4.86 Million | ▲ +109.3% |
| 2018 | 1.06x | €7.75 Million | €7.32 Million | ▲ +609.9% |
| 2017 | 0.15x | €1.06 Million | €7.11 Million | ▲ +138.5% |
| 2016 | -0.39x | €-2.53 Million | €6.54 Million | ▼ -760.0% |
| 2015 | 0.06x | €368.00K | €6.27 Million | ▼ -91.5% |
| 2014 | 0.69x | €2.84 Million | €4.13 Million | ▼ -33.7% |
| 2013 | 1.04x | €4.30 Million | €4.15 Million | ▼ -87.9% |
| 2012 | 8.53x | €4.69 Million | €550.00K | ▲ +174258.7% |
| 2011 | 0.00x | €7.14K | €1.46 Million | ▲ +100.2% |
| 2010 | -2.88x | €-4.03 Million | €1.40 Million | ▼ -200.3% |
| 2009 | 2.87x | €1.91 Million | €665.47K | ▲ +58.3% |
| 2008 | 1.81x | €5.49 Million | €3.03 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.