Valid Soluções S.A (VLID3) — Cash Flow Quality Index
Latest as of September 2025:
2.20x
Valid Soluções S.A (VLID3) has a Cash Flow Quality Index of 2.20x as of September 2025. Operating cash flow of R$128.26 Million exceeds net income of R$58.28 Million, indicating high earnings quality where cash backs reported profits. Explore VLID3 cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
2.20x
Operating CF / Net Income
Operating Cash Flow
R$128.26 Million
BRL
Net Income
R$58.28 Million
BRL
Data as of
Sep 2025
Most recent filing
Valid Soluções S.A Cash Flow Quality Index (2004–2024)
Historical Cash Flow Quality Index for Valid Soluções S.A across 20 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see VLID3 cash flow conversion.
Annual Cash Flow Quality Index for Valid Soluções S.A (2004–2024)
Year-by-year earnings quality comparison for Valid Soluções S.A.
| Year | Quality Index | Operating CF (BRL) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 1.01x | R$438.20 Million | R$435.89 Million | ▼ -67.0% |
| 2023 | 3.04x | R$649.12 Million | R$213.29 Million | ▼ -80.9% |
| 2022 | 15.90x | R$544.23 Million | R$34.22 Million | ▲ +434.4% |
| 2021 | 2.98x | R$200.97 Million | R$67.53 Million | ▼ -16.7% |
| 2019 | 3.57x | R$249.43 Million | R$69.82 Million | ▲ +125.0% |
| 2018 | 1.59x | R$200.72 Million | R$126.43 Million | ▲ +24.8% |
| 2017 | 1.27x | R$81.93 Million | R$64.41 Million | ▼ -37.6% |
| 2016 | 2.04x | R$223.10 Million | R$109.47 Million | ▲ +58.4% |
| 2015 | 1.29x | R$230.89 Million | R$179.46 Million | ▼ -36.7% |
| 2014 | 2.03x | R$224.00 Million | R$110.14 Million | ▲ +100.2% |
| 2013 | 1.02x | R$93.19 Million | R$91.73 Million | ▼ -32.9% |
| 2012 | 1.51x | R$155.61 Million | R$102.83 Million | ▲ +36.5% |
| 2011 | 1.11x | R$123.96 Million | R$111.82 Million | ▼ -26.7% |
| 2010 | 1.51x | R$142.09 Million | R$93.92 Million | ▼ -30.4% |
| 2009 | 2.17x | R$159.47 Million | R$73.39 Million | ▲ +30.3% |
| 2008 | 1.67x | R$89.87 Million | R$53.89 Million | ▲ +43.8% |
| 2007 | 1.16x | R$83.35 Million | R$71.86 Million | ▲ +23.2% |
| 2006 | 0.94x | R$62.84 Million | R$66.74 Million | ▼ -4.0% |
| 2005 | 0.98x | R$53.64 Million | R$54.70 Million | ▼ -0.5% |
| 2004 | 0.99x | R$39.46 Million | R$40.03 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.