Geron Co Ltd (002722) — Cash Flow Quality Index
Latest as of September 2025:
-1.44x
Geron Co Ltd (002722) has a Cash Flow Quality Index of -1.44x as of September 2025. Operating cash flow of CN¥-53.53 Million is below net income of CN¥37.21 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore Geron Co Ltd (002722) cash flow to debt to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
-1.44x
Operating CF / Net Income
Operating Cash Flow
CN¥-53.53 Million
CNY
Net Income
CN¥37.21 Million
CNY
Data as of
Sep 2025
Most recent filing
Geron Co Ltd Cash Flow Quality Index (2009–2025)
Historical Cash Flow Quality Index for Geron Co Ltd across 17 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Geron Co Ltd cash flow conversion.
Annual Cash Flow Quality Index for Geron Co Ltd (2009–2025)
Year-by-year earnings quality comparison for Geron Co Ltd.
| Year | Quality Index | Operating CF (CNY) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 0.45x | CN¥69.04 Million | CN¥152.12 Million | ▼ -74.1% |
| 2024 | 1.75x | CN¥276.51 Million | CN¥157.59 Million | ▼ -9.0% |
| 2023 | 1.93x | CN¥242.34 Million | CN¥125.64 Million | ▼ -44.1% |
| 2022 | 3.45x | CN¥360.19 Million | CN¥104.34 Million | ▲ +180.0% |
| 2021 | 1.23x | CN¥158.42 Million | CN¥128.48 Million | ▼ -85.4% |
| 2020 | 8.42x | CN¥281.44 Million | CN¥33.41 Million | ▲ +705.1% |
| 2019 | 1.05x | CN¥59.50 Million | CN¥56.86 Million | ▲ +16.8% |
| 2018 | 0.90x | CN¥105.79 Million | CN¥118.09 Million | ▲ +208.4% |
| 2017 | 0.29x | CN¥24.10 Million | CN¥82.97 Million | ▲ +163.0% |
| 2016 | -0.46x | CN¥-57.52 Million | CN¥124.77 Million | ▼ -142.1% |
| 2015 | 1.10x | CN¥67.62 Million | CN¥61.72 Million | ▼ -30.8% |
| 2014 | 1.58x | CN¥53.79 Million | CN¥33.95 Million | ▲ +62.8% |
| 2013 | 0.97x | CN¥47.00 Million | CN¥48.29 Million | ▲ +18.6% |
| 2012 | 0.82x | CN¥42.39 Million | CN¥51.67 Million | ▼ -19.8% |
| 2011 | 1.02x | CN¥60.18 Million | CN¥58.86 Million | ▼ -17.0% |
| 2010 | 1.23x | CN¥51.50 Million | CN¥41.83 Million | ▼ -5.7% |
| 2009 | 1.31x | CN¥25.93 Million | CN¥19.86 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.