3U Holding AG (UUU) — Cash Flow Quality Index

Latest as of September 2024: 986.33x

3U Holding AG (UUU) has a Cash Flow Quality Index of 986.33x as of September 2024. Operating cash flow of €2.96 Million exceeds net income of €3.00K, indicating high earnings quality where cash backs reported profits. Explore how much of 3U Holding AG's assets are long-term investments to see how much of total assets are deployed in long-term investments.

Cash Flow Quality Index

986.33x
Operating CF / Net Income

Operating Cash Flow

€2.96 Million
EUR

Net Income

€3.00K
EUR

Data as of

Sep 2024
Most recent filing

3U Holding AG Cash Flow Quality Index (2002–2024)

Historical Cash Flow Quality Index for 3U Holding AG across 17 annual periods. Values consistently above 1.0x indicate high-quality earnings. Check UUU tangible net assets ratio to evaluate the tangible quality of the company's equity base.

Annual Cash Flow Quality Index for 3U Holding AG (2002–2024)

Year-by-year earnings quality comparison for 3U Holding AG. For live market cap and the full company financial profile, see how much is 3U Holding AG worth.

Year Quality Index Operating CF (EUR) Net Income YoY Change
2024 8.10x €5.93 Million €732.00K ▲ +4346.8%
2023 0.18x €465.00K €2.55 Million ▲ +75.1%
2022 0.10x €16.54 Million €158.99 Million ▲ +102.8%
2021 -3.71x €-7.79 Million €2.10 Million ▼ -407.7%
2020 1.21x €4.78 Million €3.96 Million ▲ +13.4%
2019 1.06x €4.68 Million €4.40 Million ▲ +284.6%
2018 0.28x €595.00K €2.15 Million ▼ -95.0%
2017 5.52x €6.65 Million €1.21 Million ▲ +322.6%
2016 -2.48x €-1.71 Million €691.00K ▼ -2129.4%
2011 -0.11x €-2.96 Million €26.64 Million ▼ -118.4%
2010 0.60x €3.52 Million €5.83 Million ▼ -99.8%
2009 269.47x €10.24 Million €38.00K ▲ +5225.9%
2007 5.06x €8.30 Million €1.64 Million ▲ +17625.1%
2005 0.03x €2.20K €77.00K ▲ +2340.9%
2004 0.00x €34.09K €29.15 Million ▼ -91.5%
2003 0.01x €24.00K €1.74 Million ▲ +43.3%
2002 0.01x €17.19K €1.78 Million
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.