Aspen Group (APZ) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.02x
Aspen Group (APZ) has a Cash Flow Reinvestment Rate of 0.02x as of December 2025, reinvesting AU$453.00K (capex AU$453.00K ) from operating cash flow of AU$20.74 Million. Explore Aspen Group capital spending ratio to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.02x
(Capex + Investments) / Operating CF
Total Reinvested
AU$453.00K
Capex + Investments
Operating Cash Flow
AU$20.74 Million
AUD
Capital Expenditures
AU$453.00K
AUD
Aspen Group Cash Flow Reinvestment Rate (1992–2025)
Historical reinvestment intensity for Aspen Group across 22 annual periods. Also explore balance sheet size of Aspen Group for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Aspen Group (1992–2025)
Year-by-year capital reinvestment analysis for Aspen Group. For live market cap and broader valuation context, see APZ market cap.
| Year | Reinvestment Rate | Total Reinvested (AUD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.07x | AU$1.52 Million | AU$22.90 Million | AU$1.52 Million | ▼ -94.9% |
| 2024 | 1.30x | AU$40.26 Million | AU$30.95 Million | AU$1.83 Million | ▼ -65.0% |
| 2023 | 3.71x | AU$52.21 Million | AU$14.06 Million | AU$2.27 Million | ▲ +226.2% |
| 2022 | 1.14x | AU$86.91 Million | AU$76.37 Million | AU$1.62 Million | ▼ -60.4% |
| 2021 | 2.87x | AU$36.60 Million | AU$12.74 Million | AU$1.07 Million | ▼ -21.3% |
| 2020 | 3.65x | AU$41.05 Million | AU$11.24 Million | AU$1.07 Million | ▼ -73.2% |
| 2019 | 13.62x | AU$52.42 Million | AU$3.85 Million | AU$27.05 Million | ▲ +79.8% |
| 2018 | 7.58x | AU$38.98 Million | AU$5.14 Million | AU$35.03 Million | ▼ -22.5% |
| 2017 | 9.78x | AU$45.07 Million | AU$4.61 Million | AU$22.55 Million | ▼ -66.2% |
| 2016 | 28.90x | AU$139.68 Million | AU$4.83 Million | AU$23.94 Million | ▲ +76.1% |
| 2015 | 16.41x | AU$56.04 Million | AU$3.42 Million | AU$53.21 Million | ▲ +3183.1% |
| 2014 | 0.50x | AU$20.25 Million | AU$40.51 Million | AU$3.00K | ▲ +56.1% |
| 2011 | 0.32x | AU$11.80 Million | AU$36.85 Million | AU$11.80 Million | ▼ -37.7% |
| 2010 | 0.51x | AU$15.99 Million | AU$31.11 Million | AU$15.99 Million | ▼ -14.1% |
| 2009 | 0.60x | AU$8.98 Million | AU$15.01 Million | AU$8.98 Million | ▼ -6.4% |
| 2008 | 0.64x | AU$25.93 Million | AU$40.53 Million | AU$25.93 Million | ▲ +26.7% |
| 2007 | 0.50x | AU$11.88 Million | AU$23.52 Million | AU$11.88 Million | ▲ +5631.8% |
| 2006 | 0.01x | AU$160.00K | AU$18.16 Million | AU$160.00K | ▼ -5.7% |
| 2005 | 0.01x | AU$77.00K | AU$8.24 Million | AU$77.00K | ▼ -99.9% |
| 2004 | 13.71x | AU$56.57 Million | AU$4.13 Million | AU$56.57 Million | ▲ +15369.7% |
| 2003 | 0.09x | AU$7.00K | AU$79.00K | AU$7.00K | ▼ -45.1% |
| 1992 | 0.16x | AU$15.00K | AU$93.00K | AU$15.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow