Wingara AG Ltd (WNR) — Cash Flow Reinvestment Rate
Latest as of March 2024:
0.64x
Wingara AG Ltd (WNR) has a Cash Flow Reinvestment Rate of 0.64x as of March 2024, reinvesting AU$119.81K (capex AU$119.81K ) from operating cash flow of AU$187.07K. See WNR FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.64x
(Capex + Investments) / Operating CF
Total Reinvested
AU$119.81K
Capex + Investments
Operating Cash Flow
AU$187.07K
AUD
Capital Expenditures
AU$119.81K
AUD
Wingara AG Ltd Cash Flow Reinvestment Rate (2000–2022)
Historical reinvestment intensity for Wingara AG Ltd across 12 annual periods. For the full cash flow conversion analysis, see WNR operating cash flow.
Annual Cash Flow Reinvestment Rate for Wingara AG Ltd (2000–2022)
Year-by-year capital reinvestment analysis for Wingara AG Ltd. See financial agility of Wingara AG Ltd to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (AUD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2022 | 2.66x | AU$3.70 Million | AU$1.39 Million | AU$1.80 Million | ▼ -79.2% |
| 2021 | 12.78x | AU$4.05 Million | AU$316.95K | AU$3.93 Million | ▲ +796.7% |
| 2020 | 1.43x | AU$2.16 Million | AU$1.52 Million | AU$2.04 Million | ▼ -99.0% |
| 2019 | 138.10x | AU$25.46 Million | AU$184.36K | AU$25.34 Million | ▲ +2267.9% |
| 2017 | 5.83x | AU$775.11K | AU$132.90K | AU$695.11K | ▲ +944.4% |
| 2006 | 0.56x | AU$659.00K | AU$1.18 Million | AU$659.00K | — |
| 2005 | 0.00x | AU$0.00 | AU$4.87 Million | AU$0.00 | ▼ -100.0% |
| 2004 | 0.12x | AU$4.00K | AU$33.00K | AU$4.00K | ▼ -15.8% |
| 2003 | 0.14x | AU$155.00K | AU$1.08 Million | AU$155.00K | ▲ +377.1% |
| 2002 | 0.03x | AU$46.00K | AU$1.52 Million | AU$46.00K | ▲ +949.7% |
| 2001 | 0.00x | AU$9.00K | AU$3.13 Million | AU$9.00K | ▼ -98.5% |
| 2000 | 0.20x | AU$400.00K | AU$2.05 Million | AU$400.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow