Bangkok Union Insurance Public Co. Ltd. (BUI) — Cash Flow Reinvestment Rate

Latest as of June 2024: 0.00x

Bangkok Union Insurance Public Co. Ltd. (BUI) has a Cash Flow Reinvestment Rate of 0.00x as of June 2024, reinvesting ฿30.00K (capex ฿15.00K plus investments ฿-15.00K) from operating cash flow of ฿28.01 Million. Check BUI cash flow quality score to evaluate the quality of earnings relative to operating cash generation.

Reinvestment Rate

0.00x
(Capex + Investments) / Operating CF

Total Reinvested

฿30.00K
Capex + Investments

Operating Cash Flow

฿28.01 Million
THB

Capital Expenditures

฿15.00K
THB

Bangkok Union Insurance Public Co. Ltd. Cash Flow Reinvestment Rate (2006–2023)

Historical reinvestment intensity for Bangkok Union Insurance Public Co. Ltd. across 16 annual periods. Explore long-term investment intensity of Bangkok Union Insurance Public Co. Ltd. to see how much of total assets are deployed in long-term investments.

Annual Cash Flow Reinvestment Rate for Bangkok Union Insurance Public Co. Ltd. (2006–2023)

Year-by-year capital reinvestment analysis for Bangkok Union Insurance Public Co. Ltd.. For live market cap and broader valuation context, see BUI company net worth.

Year Reinvestment Rate Total Reinvested (THB) Operating CF Capex YoY Change
2023 14.84x ฿13.50 Million ฿909.42K ฿7.00 Million ▲ +5899.7%
2022 0.25x ฿14.87 Million ฿60.09 Million ฿7.43 Million ▲ +5010.9%
2021 0.00x ฿614.34K ฿126.92 Million ฿312.31K ▼ -97.0%
2019 0.16x ฿15.72 Million ฿95.85 Million ฿7.94 Million ▼ -93.7%
2018 2.59x ฿9.55 Million ฿3.68 Million ฿4.78 Million ▲ +288.7%
2017 0.67x ฿23.32 Million ฿34.96 Million ฿11.70 Million ▲ +65.6%
2016 0.40x ฿3.14 Million ฿7.79 Million ฿3.14 Million ▲ +676.4%
2015 0.05x ฿2.30 Million ฿44.36 Million ฿2.30 Million ▲ +164.0%
2014 0.02x ฿1.19 Million ฿60.52 Million ฿1.19 Million ▼ -72.7%
2013 0.07x ฿2.22 Million ฿30.85 Million ฿2.22 Million ▼ -95.2%
2011 1.49x ฿8.71 Million ฿5.86 Million ฿8.71 Million ▲ +3352.8%
2010 0.04x ฿4.26 Million ฿98.99 Million ฿4.26 Million ▲ +246.4%
2009 0.01x ฿1.05 Million ฿84.77 Million ฿1.05 Million ▼ -74.3%
2008 0.05x ฿3.75 Million ฿77.41 Million ฿3.75 Million ▲ +181.6%
2007 0.02x ฿1.21 Million ฿70.52 Million ฿1.21 Million ▼ -73.6%
2006 0.07x ฿3.44 Million ฿52.84 Million ฿3.44 Million
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow