Timberwell Bhd (7854) — Cash Flow Reinvestment Rate
Latest as of March 2026:
0.31x
Timberwell Bhd (7854) has a Cash Flow Reinvestment Rate of 0.31x as of March 2026, reinvesting RM131.00K (capex RM131.00K ) from operating cash flow of RM419.00K. See Timberwell Bhd free cash flow ratio to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.31x
(Capex + Investments) / Operating CF
Total Reinvested
RM131.00K
Capex + Investments
Operating Cash Flow
RM419.00K
MYR
Capital Expenditures
RM131.00K
MYR
Timberwell Bhd Cash Flow Reinvestment Rate (2012–2025)
Historical reinvestment intensity for Timberwell Bhd across 13 annual periods. For the full cash flow conversion analysis, see 7854 operating cash flow.
Annual Cash Flow Reinvestment Rate for Timberwell Bhd (2012–2025)
Year-by-year capital reinvestment analysis for Timberwell Bhd. See Timberwell Bhd (7854) flexibility index to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (MYR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.31x | RM85.00K | RM276.00K | RM85.00K | ▼ -90.9% |
| 2024 | 3.38x | RM1.49 Million | RM442.00K | RM821.00K | ▲ +386.3% |
| 2023 | 0.70x | RM1.96 Million | RM2.82 Million | RM1.23 Million | ▼ -74.3% |
| 2022 | 2.70x | RM1.68 Million | RM623.00K | RM1.18 Million | ▲ +382.0% |
| 2021 | 0.56x | RM2.67 Million | RM4.76 Million | RM666.00K | ▼ -58.3% |
| 2020 | 1.34x | RM2.67 Million | RM1.99 Million | RM674.00K | ▲ +6.7% |
| 2019 | 1.26x | RM3.08 Million | RM2.45 Million | RM1.08 Million | ▲ +20.7% |
| 2018 | 1.04x | RM2.20 Million | RM2.11 Million | RM1.10 Million | ▼ -21.6% |
| 2017 | 1.33x | RM1.44 Million | RM1.08 Million | RM810.00K | ▲ +17.3% |
| 2016 | 1.13x | RM1.62 Million | RM1.43 Million | RM808.00K | ▲ +126.8% |
| 2015 | 0.50x | RM1.00 Million | RM2.00 Million | RM1.00 Million | ▲ +250.0% |
| 2014 | 0.14x | RM1.00 Million | RM7.00 Million | RM1.00 Million | ▼ -71.4% |
| 2012 | 0.50x | RM1.00 Million | RM2.00 Million | RM1.00 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow