XP Power Ltd (XPP) — Cash Flow Reinvestment Rate

Latest as of June 2026: 0.89x

XP Power Ltd (XPP) has a Cash Flow Reinvestment Rate of 0.89x as of June 2026, reinvesting GBX5.50 Million (capex GBX5.50 Million ) from operating cash flow of GBX6.20 Million. See free cash flow generation of XP Power Ltd to measure how efficiently the company converts operating cash flow to free cash.

Reinvestment Rate

0.89x
(Capex + Investments) / Operating CF

Total Reinvested

GBX5.50 Million
Capex + Investments

Operating Cash Flow

GBX6.20 Million
GBX

Capital Expenditures

GBX5.50 Million
GBX

XP Power Ltd Cash Flow Reinvestment Rate (2006–2025)

Historical reinvestment intensity for XP Power Ltd across 19 annual periods. For the full cash flow conversion analysis, see XPP cash flow conversion.

Annual Cash Flow Reinvestment Rate for XP Power Ltd (2006–2025)

Year-by-year capital reinvestment analysis for XP Power Ltd. See XP Power Ltd (XPP) flexibility index to measure the company's free cash flow as a share of total liabilities.

Year Reinvestment Rate Total Reinvested (GBX) Operating CF Capex YoY Change
2025 0.15x GBX5.60 Million GBX38.00 Million GBX5.60 Million ▼ -79.6%
2024 0.72x GBX40.10 Million GBX55.40 Million GBX20.10 Million ▼ -48.0%
2023 1.39x GBX80.00 Million GBX57.50 Million GBX40.10 Million ▲ +15.6%
2021 1.20x GBX43.80 Million GBX36.40 Million GBX21.90 Million ▲ +81.1%
2020 0.66x GBX30.30 Million GBX45.60 Million GBX14.90 Million ▼ -5.8%
2019 0.71x GBX32.60 Million GBX46.20 Million GBX16.30 Million ▼ -67.6%
2018 2.18x GBX58.20 Million GBX26.70 Million GBX7.90 Million ▲ +96.8%
2017 1.11x GBX32.90 Million GBX29.70 Million GBX4.90 Million ▲ +232.3%
2016 0.33x GBX9.30 Million GBX27.90 Million GBX2.60 Million ▲ +180.0%
2015 0.12x GBX2.50 Million GBX21.00 Million GBX2.50 Million ▼ -10.5%
2014 0.13x GBX2.90 Million GBX21.80 Million GBX2.90 Million ▼ -16.0%
2013 0.16x GBX3.20 Million GBX20.20 Million GBX3.20 Million ▼ -20.5%
2012 0.20x GBX4.70 Million GBX23.60 Million GBX4.70 Million ▼ -60.2%
2011 0.50x GBX7.70 Million GBX15.40 Million GBX7.70 Million ▲ +19.7%
2010 0.42x GBX3.80 Million GBX9.10 Million GBX3.80 Million ▲ +110.1%
2009 0.20x GBX3.20 Million GBX16.10 Million GBX3.20 Million ▼ -90.1%
2008 2.00x GBX4.60 Million GBX2.30 Million GBX4.60 Million ▲ +447.4%
2007 0.37x GBX1.90 Million GBX5.20 Million GBX1.90 Million ▼ -21.7%
2006 0.47x GBX2.10 Million GBX4.50 Million GBX2.10 Million
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow