Deoleo S.A (OLE) — Cash Flow Reinvestment Rate
Latest as of December 2024:
0.48x
Deoleo S.A (OLE) has a Cash Flow Reinvestment Rate of 0.48x as of December 2024, reinvesting €1.63 Million (capex €1.63 Million ) from operating cash flow of €3.38 Million. Check cash flow quality index of Deoleo S.A to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.48x
(Capex + Investments) / Operating CF
Total Reinvested
€1.63 Million
Capex + Investments
Operating Cash Flow
€3.38 Million
EUR
Capital Expenditures
€1.63 Million
EUR
Deoleo S.A Cash Flow Reinvestment Rate (2006–2025)
Historical reinvestment intensity for Deoleo S.A across 12 annual periods. Explore Deoleo S.A (OLE) investment intensity to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for Deoleo S.A (2006–2025)
Year-by-year capital reinvestment analysis for Deoleo S.A. For live market cap and broader valuation context, see Deoleo S.A (OLE) total market value.
| Year | Reinvestment Rate | Total Reinvested (EUR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.48x | €8.05 Million | €16.80 Million | €7.92 Million | ▼ -55.9% |
| 2024 | 1.09x | €9.57 Million | €8.80 Million | €5.08 Million | ▲ +82.2% |
| 2022 | 0.60x | €10.06 Million | €16.86 Million | €3.50 Million | ▲ +73.0% |
| 2021 | 0.34x | €9.51 Million | €27.58 Million | €4.00 Million | ▲ +173.1% |
| 2020 | 0.13x | €5.11 Million | €40.45 Million | €4.66 Million | ▼ -77.3% |
| 2019 | 0.56x | €6.49 Million | €11.63 Million | €6.41 Million | ▲ +584.1% |
| 2013 | 0.08x | €11.22 Million | €137.67 Million | €4.42 Million | ▼ -67.0% |
| 2012 | 0.25x | €15.40 Million | €62.26 Million | €15.40 Million | ▲ +693.6% |
| 2011 | 0.03x | €6.01 Million | €192.81 Million | €6.01 Million | ▼ -63.3% |
| 2010 | 0.08x | €4.66 Million | €54.91 Million | €4.66 Million | ▼ -15.4% |
| 2009 | 0.10x | €9.97 Million | €99.38 Million | €9.97 Million | ▼ -41.9% |
| 2006 | 0.17x | €44.42 Million | €257.19 Million | €44.42 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow