PI Industries Limited (PIIND) — Cash Flow Reinvestment Rate

Latest as of September 2025: 1.81x

PI Industries Limited (PIIND) has a Cash Flow Reinvestment Rate of 1.81x as of September 2025, reinvesting Rs4.47 Billion (capex Rs4.47 Billion ) from operating cash flow of Rs2.48 Billion. Explore PIIND capex to operating cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.

Reinvestment Rate

1.81x
(Capex + Investments) / Operating CF

Total Reinvested

Rs4.47 Billion
Capex + Investments

Operating Cash Flow

Rs2.48 Billion
INR

Capital Expenditures

Rs4.47 Billion
INR

PI Industries Limited Cash Flow Reinvestment Rate (2008–2025)

Historical reinvestment intensity for PI Industries Limited across 18 annual periods. Also explore PI Industries Limited asset portfolio for the complete picture of this company's asset base.

Annual Cash Flow Reinvestment Rate for PI Industries Limited (2008–2025)

Year-by-year capital reinvestment analysis for PI Industries Limited. For live market cap and broader valuation context, see PIIND stock market capitalisation.

Year Reinvestment Rate Total Reinvested (INR) Operating CF Capex YoY Change
2025 1.61x Rs22.74 Billion Rs14.13 Billion Rs8.50 Billion ▲ +35.4%
2024 1.19x Rs24.21 Billion Rs20.36 Billion Rs6.20 Billion ▲ +117.1%
2023 0.55x Rs8.22 Billion Rs15.01 Billion Rs3.26 Billion ▼ -41.7%
2022 0.94x Rs4.96 Billion Rs5.29 Billion Rs3.37 Billion ▼ -72.3%
2021 3.39x Rs24.55 Billion Rs7.25 Billion Rs4.39 Billion ▲ +204.7%
2020 1.11x Rs7.76 Billion Rs6.98 Billion Rs6.74 Billion ▲ +9.9%
2019 1.01x Rs3.95 Billion Rs3.91 Billion Rs3.69 Billion ▲ +55.9%
2018 0.65x Rs2.07 Billion Rs3.19 Billion Rs1.70 Billion ▼ -12.6%
2017 0.74x Rs2.51 Billion Rs3.39 Billion Rs1.42 Billion ▼ -16.8%
2016 0.89x Rs3.27 Billion Rs3.67 Billion Rs3.21 Billion ▼ -6.1%
2015 0.95x Rs1.75 Billion Rs1.84 Billion Rs1.69 Billion ▲ +196.3%
2014 0.32x Rs702.44 Million Rs2.19 Billion Rs644.95 Million ▼ -78.3%
2013 1.48x Rs1.51 Billion Rs1.02 Billion Rs1.51 Billion ▲ +35.0%
2012 1.10x Rs1.18 Billion Rs1.07 Billion Rs1.18 Billion ▼ -75.6%
2011 4.50x Rs947.43 Million Rs210.35 Million Rs947.43 Million ▲ +991.7%
2010 0.41x Rs361.92 Million Rs877.24 Million Rs361.92 Million ▼ -61.1%
2009 1.06x Rs330.51 Million Rs311.65 Million Rs330.51 Million ▼ -28.2%
2008 1.48x Rs279.01 Million Rs188.98 Million Rs279.01 Million
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow