Roto Pumps Limited (ROTO) — Cash Flow Reinvestment Rate
Latest as of December 2023:
0.00x
Roto Pumps Limited (ROTO) has a Cash Flow Reinvestment Rate of 0.00x as of December 2023, reinvesting Rs0.00 (capex Rs0.00 ) from operating cash flow of Rs67.34 Million. See Roto Pumps Limited (ROTO) free cash flow to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.00x
(Capex + Investments) / Operating CF
Total Reinvested
Rs0.00
Capex + Investments
Operating Cash Flow
Rs67.34 Million
INR
Capital Expenditures
Rs0.00
INR
Roto Pumps Limited Cash Flow Reinvestment Rate (2006–2025)
Historical reinvestment intensity for Roto Pumps Limited across 20 annual periods. For the full cash flow conversion analysis, see ROTO operating cash flow.
Annual Cash Flow Reinvestment Rate for Roto Pumps Limited (2006–2025)
Year-by-year capital reinvestment analysis for Roto Pumps Limited. See ROTO financial flexibility score to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (INR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 1.21x | Rs412.17 Million | Rs341.65 Million | Rs212.61 Million | ▼ -9.5% |
| 2024 | 1.33x | Rs515.17 Million | Rs386.37 Million | Rs264.30 Million | ▼ -49.7% |
| 2023 | 2.65x | Rs787.53 Million | Rs297.32 Million | Rs396.12 Million | ▼ -34.6% |
| 2022 | 4.05x | Rs375.89 Million | Rs92.75 Million | Rs195.46 Million | ▲ +1712.4% |
| 2021 | 0.22x | Rs78.00 Million | Rs348.80 Million | Rs51.47 Million | ▼ -51.0% |
| 2020 | 0.46x | Rs111.37 Million | Rs243.93 Million | Rs49.29 Million | ▼ -26.0% |
| 2019 | 0.62x | Rs70.34 Million | Rs114.06 Million | Rs70.34 Million | ▲ +82.3% |
| 2018 | 0.34x | Rs50.45 Million | Rs149.10 Million | Rs50.45 Million | ▲ +20.2% |
| 2017 | 0.28x | Rs37.34 Million | Rs132.60 Million | Rs37.34 Million | ▼ -58.3% |
| 2016 | 0.67x | Rs52.31 Million | Rs77.56 Million | Rs52.31 Million | ▼ -59.3% |
| 2015 | 1.66x | Rs187.79 Million | Rs113.18 Million | Rs187.79 Million | ▲ +21.9% |
| 2014 | 1.36x | Rs195.39 Million | Rs143.55 Million | Rs195.39 Million | ▲ +22.5% |
| 2013 | 1.11x | Rs109.39 Million | Rs98.46 Million | Rs109.39 Million | ▲ +57.2% |
| 2012 | 0.71x | Rs35.07 Million | Rs49.63 Million | Rs35.07 Million | ▲ +40.7% |
| 2011 | 0.50x | Rs28.92 Million | Rs57.59 Million | Rs28.92 Million | ▼ -61.6% |
| 2010 | 1.31x | Rs104.43 Million | Rs79.96 Million | Rs104.43 Million | ▼ -96.9% |
| 2009 | 41.92x | Rs31.31 Million | Rs746.99K | Rs31.31 Million | ▲ +3276.4% |
| 2008 | 1.24x | Rs20.24 Million | Rs16.30 Million | Rs20.24 Million | ▼ -96.5% |
| 2007 | 35.57x | Rs17.02 Million | Rs478.42K | Rs17.02 Million | ▲ +5764.2% |
| 2006 | 0.61x | Rs10.76 Million | Rs17.74 Million | Rs10.76 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow