Endur ASA (ENDUR) — Cash Flow Reinvestment Rate
Latest as of September 2025:
0.07x
Endur ASA (ENDUR) has a Cash Flow Reinvestment Rate of 0.07x as of September 2025, reinvesting Nkr10.10 Million (capex Nkr10.10 Million ) from operating cash flow of Nkr139.00 Million. Explore ENDUR capex to operating cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.07x
(Capex + Investments) / Operating CF
Total Reinvested
Nkr10.10 Million
Capex + Investments
Operating Cash Flow
Nkr139.00 Million
NOK
Capital Expenditures
Nkr10.10 Million
NOK
Endur ASA Cash Flow Reinvestment Rate (2007–2024)
Historical reinvestment intensity for Endur ASA across 10 annual periods. Also explore Endur ASA balance sheet assets for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Endur ASA (2007–2024)
Year-by-year capital reinvestment analysis for Endur ASA. For live market cap and broader valuation context, see how much is Endur ASA worth.
| Year | Reinvestment Rate | Total Reinvested (NOK) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.28x | Nkr140.00 Million | Nkr493.60 Million | Nkr58.30 Million | ▼ -68.0% |
| 2023 | 0.89x | Nkr118.00 Million | Nkr133.00 Million | Nkr41.00 Million | ▲ +156.6% |
| 2022 | 0.35x | Nkr92.20 Million | Nkr266.70 Million | Nkr46.70 Million | ▼ -96.7% |
| 2018 | 10.44x | Nkr47.32 Million | Nkr4.53 Million | Nkr1.43 Million | ▲ +2477.6% |
| 2017 | 0.41x | Nkr4.19 Million | Nkr10.34 Million | Nkr2.61 Million | ▼ -26.6% |
| 2012 | 0.55x | Nkr82.22 Million | Nkr148.94 Million | Nkr82.22 Million | ▲ +228.5% |
| 2011 | 0.17x | Nkr30.70 Million | Nkr182.70 Million | Nkr30.70 Million | ▼ -57.7% |
| 2010 | 0.40x | Nkr46.18 Million | Nkr116.28 Million | Nkr46.18 Million | ▼ -9.7% |
| 2009 | 0.44x | Nkr111.73 Million | Nkr253.90 Million | Nkr111.73 Million | ▲ +148.4% |
| 2007 | 0.18x | Nkr62.68 Million | Nkr353.79 Million | Nkr62.68 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow