Baiyang Aquatic Group Inc (002696) — Cash Flow Reinvestment Rate

Latest as of June 2024: 0.68x

Baiyang Aquatic Group Inc (002696) has a Cash Flow Reinvestment Rate of 0.68x as of June 2024, reinvesting CN¥31.05 Million (capex CN¥15.61 Million plus investments CN¥-15.44 Million) from operating cash flow of CN¥45.50 Million. Check 002696 cash to earnings ratio to evaluate the quality of earnings relative to operating cash generation.

Reinvestment Rate

0.68x
(Capex + Investments) / Operating CF

Total Reinvested

CN¥31.05 Million
Capex + Investments

Operating Cash Flow

CN¥45.50 Million
CNY

Capital Expenditures

CN¥15.61 Million
CNY

Baiyang Aquatic Group Inc Cash Flow Reinvestment Rate (2008–2023)

Historical reinvestment intensity for Baiyang Aquatic Group Inc across 14 annual periods. Explore Baiyang Aquatic Group Inc (002696) investment intensity to see how much of total assets are deployed in long-term investments.

Annual Cash Flow Reinvestment Rate for Baiyang Aquatic Group Inc (2008–2023)

Year-by-year capital reinvestment analysis for Baiyang Aquatic Group Inc. For live market cap and broader valuation context, see 002696 market cap overview.

Year Reinvestment Rate Total Reinvested (CNY) Operating CF Capex YoY Change
2023 0.43x CN¥105.25 Million CN¥242.52 Million CN¥87.79 Million ▼ -14.6%
2022 0.51x CN¥89.77 Million CN¥176.60 Million CN¥74.77 Million ▼ -81.4%
2020 2.74x CN¥95.17 Million CN¥34.73 Million CN¥65.26 Million ▲ +306.1%
2019 0.67x CN¥235.22 Million CN¥348.63 Million CN¥142.02 Million ▼ -72.3%
2018 2.43x CN¥223.90 Million CN¥91.96 Million CN¥82.94 Million ▲ +764.1%
2017 0.28x CN¥90.12 Million CN¥319.83 Million CN¥50.63 Million ▼ -86.3%
2016 2.06x CN¥161.84 Million CN¥78.42 Million CN¥98.14 Million ▲ +46.7%
2015 1.41x CN¥103.02 Million CN¥73.22 Million CN¥88.32 Million ▼ -24.1%
2013 1.85x CN¥185.86 Million CN¥100.31 Million CN¥185.86 Million ▲ +43.0%
2012 1.30x CN¥68.15 Million CN¥52.61 Million CN¥68.15 Million ▲ +93.6%
2011 0.67x CN¥66.48 Million CN¥99.34 Million CN¥66.48 Million ▼ -48.2%
2010 1.29x CN¥63.11 Million CN¥48.88 Million CN¥63.11 Million ▼ -50.0%
2009 2.58x CN¥27.91 Million CN¥10.80 Million CN¥27.91 Million ▲ +424.4%
2008 0.49x CN¥12.56 Million CN¥25.49 Million CN¥12.56 Million
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow