Guangan (600979) — Cash Flow Reinvestment Rate
Latest as of September 2025:
0.39x
Guangan (600979) has a Cash Flow Reinvestment Rate of 0.39x as of September 2025, reinvesting CN¥66.97 Million (capex CN¥66.97 Million ) from operating cash flow of CN¥169.96 Million. Check Guangan (600979) cash flow quality to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.39x
(Capex + Investments) / Operating CF
Total Reinvested
CN¥66.97 Million
Capex + Investments
Operating Cash Flow
CN¥169.96 Million
CNY
Capital Expenditures
CN¥66.97 Million
CNY
Guangan Cash Flow Reinvestment Rate (2003–2025)
Historical reinvestment intensity for Guangan across 23 annual periods. Explore Guangan (600979) investment intensity to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for Guangan (2003–2025)
Year-by-year capital reinvestment analysis for Guangan. For live market cap and broader valuation context, see how much is Guangan worth.
| Year | Reinvestment Rate | Total Reinvested (CNY) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 3.27x | CN¥983.60 Million | CN¥300.38 Million | CN¥847.28 Million | ▲ +206.6% |
| 2024 | 1.07x | CN¥500.53 Million | CN¥468.62 Million | CN¥410.32 Million | ▼ -43.2% |
| 2023 | 1.88x | CN¥1.28 Billion | CN¥681.11 Million | CN¥553.23 Million | ▲ +11.9% |
| 2022 | 1.68x | CN¥1.05 Billion | CN¥627.21 Million | CN¥470.97 Million | ▲ +15.5% |
| 2021 | 1.46x | CN¥799.35 Million | CN¥549.17 Million | CN¥405.71 Million | ▲ +66.5% |
| 2020 | 0.87x | CN¥588.66 Million | CN¥673.27 Million | CN¥419.96 Million | ▼ -12.3% |
| 2019 | 1.00x | CN¥471.13 Million | CN¥472.54 Million | CN¥431.67 Million | ▼ -45.1% |
| 2018 | 1.82x | CN¥814.42 Million | CN¥448.13 Million | CN¥465.21 Million | ▲ +109.5% |
| 2017 | 0.87x | CN¥654.66 Million | CN¥754.52 Million | CN¥402.07 Million | ▼ -65.6% |
| 2016 | 2.53x | CN¥1.45 Billion | CN¥575.03 Million | CN¥670.44 Million | ▲ +108.3% |
| 2015 | 1.21x | CN¥671.98 Million | CN¥554.27 Million | CN¥625.51 Million | ▼ -9.1% |
| 2014 | 1.33x | CN¥533.10 Million | CN¥399.61 Million | CN¥533.10 Million | ▲ +42.2% |
| 2013 | 0.94x | CN¥331.53 Million | CN¥353.32 Million | CN¥331.53 Million | ▼ -26.4% |
| 2012 | 1.27x | CN¥308.81 Million | CN¥242.23 Million | CN¥308.81 Million | ▼ -4.4% |
| 2011 | 1.33x | CN¥276.74 Million | CN¥207.62 Million | CN¥276.74 Million | ▲ +113.3% |
| 2010 | 0.62x | CN¥72.04 Million | CN¥115.27 Million | CN¥72.04 Million | ▲ +9.9% |
| 2009 | 0.57x | CN¥70.89 Million | CN¥124.67 Million | CN¥70.89 Million | ▼ -29.5% |
| 2008 | 0.81x | CN¥106.66 Million | CN¥132.25 Million | CN¥106.66 Million | ▼ -31.7% |
| 2007 | 1.18x | CN¥113.04 Million | CN¥95.78 Million | CN¥113.04 Million | ▲ +55.5% |
| 2006 | 0.76x | CN¥78.63 Million | CN¥103.60 Million | CN¥78.63 Million | ▼ -46.0% |
| 2005 | 1.41x | CN¥125.47 Million | CN¥89.25 Million | CN¥125.47 Million | ▼ -71.9% |
| 2004 | 5.01x | CN¥61.32 Million | CN¥12.24 Million | CN¥61.32 Million | ▲ +315.4% |
| 2003 | 1.21x | CN¥59.14 Million | CN¥49.05 Million | CN¥59.14 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow