EMU NL (EMU) — Cash Flow-to-Debt Ratio
Latest as of December 2025:
-0.17x
EMU NL (EMU) has a Cash Flow-to-Debt Ratio of -0.17x as of December 2025, meaning its operating cash flow of AU$-82.16K could theoretically repay 0% of its total liabilities (AU$473.02K) in one year. Explore EMU long-term investment intensity to see how much of total assets are deployed in long-term investments.
CF-to-Debt Ratio
-0.17x
Operating CF / Total Liabilities
Operating Cash Flow
AU$-82.16K
AUD
Total Liabilities
AU$473.02K
AUD
Data as of
Dec 2025
Most recent filing
EMU NL Cash Flow-to-Debt Ratio (2008–2025)
Historical debt coverage capacity for EMU NL across 18 annual periods. Also explore EMU NL (EMU) total assets for the complete picture of this company's asset base.
Annual Cash Flow-to-Debt Ratio for EMU NL (2008–2025)
Year-by-year debt coverage analysis for EMU NL. For market capitalisation and broader financial context, see EMU NL (EMU) total market value.
| Year | CF-to-Debt Ratio | Operating CF (AUD) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2025 | -11.26x | AU$-2.86 Million | AU$253.57K | ▼ -36.9% |
| 2024 | -8.22x | AU$-1.94 Million | AU$235.66K | ▲ +7.4% |
| 2023 | -8.88x | AU$-1.90 Million | AU$213.71K | ▲ +18.4% |
| 2022 | -10.89x | AU$-2.85 Million | AU$261.66K | ▲ +3.9% |
| 2021 | -11.33x | AU$-2.50 Million | AU$220.55K | ▲ +61.6% |
| 2020 | -29.52x | AU$-3.86 Million | AU$130.84K | ▲ +14.9% |
| 2019 | -34.70x | AU$-2.94 Million | AU$84.83K | ▼ -802.9% |
| 2018 | -3.84x | AU$-2.70 Million | AU$702.34K | ▲ +55.4% |
| 2017 | -8.62x | AU$-1.79 Million | AU$207.42K | ▲ +83.4% |
| 2016 | -51.87x | AU$-1.07 Million | AU$20.68K | ▼ -132.8% |
| 2015 | -22.28x | AU$-555.13K | AU$24.91K | ▼ -13.2% |
| 2014 | -19.68x | AU$-614.20K | AU$31.20K | ▲ +6.4% |
| 2013 | -21.03x | AU$-979.60K | AU$46.57K | ▼ -45.8% |
| 2012 | -14.43x | AU$-2.24 Million | AU$155.21K | ▼ -1273.2% |
| 2011 | -1.05x | AU$-134.31K | AU$127.81K | ▼ -72.3% |
| 2010 | -0.61x | AU$-53.00K | AU$86.92K | ▼ -283.2% |
| 2009 | 0.33x | AU$34.36K | AU$103.21K | ▼ -4.2% |
| 2008 | 0.35x | AU$40.65K | AU$117.02K | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.