eMnet Inc (123570) — Cash Flow-to-Debt Ratio
Latest as of September 2025:
-0.07x
eMnet Inc (123570) has a Cash Flow-to-Debt Ratio of -0.07x as of September 2025, meaning its operating cash flow of ₩-2.19 Billion could theoretically repay 0% of its total liabilities (₩33.36 Billion) in one year. Explore investment intensity of eMnet Inc to see how much of total assets are deployed in long-term investments.
CF-to-Debt Ratio
-0.07x
Operating CF / Total Liabilities
Operating Cash Flow
₩-2.19 Billion
KRW
Total Liabilities
₩33.36 Billion
KRW
Data as of
Sep 2025
Most recent filing
eMnet Inc Cash Flow-to-Debt Ratio (2011–2024)
Historical debt coverage capacity for eMnet Inc across 14 annual periods. Also explore balance sheet size of eMnet Inc for the complete picture of this company's asset base.
Annual Cash Flow-to-Debt Ratio for eMnet Inc (2011–2024)
Year-by-year debt coverage analysis for eMnet Inc. For market capitalisation and broader financial context, see 123570 company net worth.
| Year | CF-to-Debt Ratio | Operating CF (KRW) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2024 | 0.24x | ₩10.73 Billion | ₩43.81 Billion | ▼ -4.7% |
| 2023 | 0.26x | ₩8.32 Billion | ₩32.40 Billion | ▲ +70.4% |
| 2022 | 0.15x | ₩5.84 Billion | ₩38.78 Billion | ▼ -26.4% |
| 2021 | 0.20x | ₩9.47 Billion | ₩46.24 Billion | ▲ +10.8% |
| 2020 | 0.18x | ₩9.46 Billion | ₩51.20 Billion | ▲ +61.2% |
| 2019 | 0.11x | ₩4.47 Billion | ₩38.99 Billion | ▼ -22.0% |
| 2018 | 0.15x | ₩5.00 Billion | ₩34.02 Billion | ▼ -36.3% |
| 2017 | 0.23x | ₩6.08 Billion | ₩26.37 Billion | ▲ +2838.6% |
| 2016 | -0.01x | ₩-213.52 Million | ₩25.35 Billion | ▼ -115.1% |
| 2015 | 0.06x | ₩1.53 Billion | ₩27.33 Billion | ▼ -40.6% |
| 2014 | 0.09x | ₩3.03 Billion | ₩32.20 Billion | ▼ -26.6% |
| 2013 | 0.13x | ₩3.50 Billion | ₩27.36 Billion | ▼ -59.6% |
| 2012 | 0.32x | ₩7.38 Billion | ₩23.29 Billion | ▲ +52.3% |
| 2011 | 0.21x | ₩4.13 Billion | ₩19.87 Billion | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.