Nebag ag (NBEN) — Cash Flow-to-Debt Ratio
Latest as of June 2025:
1.10x
Nebag ag (NBEN) has a Cash Flow-to-Debt Ratio of 1.10x as of June 2025, meaning its operating cash flow of CHF46.13K could theoretically repay 1% of its total liabilities (CHF42.11K) in one year. Explore Nebag ag long-term investment intensity to see how much of total assets are deployed in long-term investments.
CF-to-Debt Ratio
1.10x
Operating CF / Total Liabilities
Operating Cash Flow
CHF46.13K
CHF
Total Liabilities
CHF42.11K
CHF
Data as of
Jun 2025
Most recent filing
Nebag ag Cash Flow-to-Debt Ratio (2002–2025)
Historical debt coverage capacity for Nebag ag across 24 annual periods. Also explore how large is Nebag ag's balance sheet for the complete picture of this company's asset base.
Annual Cash Flow-to-Debt Ratio for Nebag ag (2002–2025)
Year-by-year debt coverage analysis for Nebag ag. For market capitalisation and broader financial context, see Nebag ag stock valuation.
| Year | CF-to-Debt Ratio | Operating CF (CHF) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2025 | 4.43x | CHF406.79K | CHF91.85K | ▲ +35.5% |
| 2024 | 3.27x | CHF298.59K | CHF91.38K | ▲ +31.0% |
| 2023 | 2.49x | CHF1.04 Million | CHF418.41K | ▲ +43.3% |
| 2022 | 1.74x | CHF720.16K | CHF413.89K | ▲ +83.7% |
| 2021 | 0.95x | CHF966.14K | CHF1.02 Million | ▼ -90.9% |
| 2020 | 10.35x | CHF998.77K | CHF96.45K | ▲ +342.5% |
| 2019 | 2.34x | CHF1.30 Million | CHF555.34K | ▼ -87.3% |
| 2018 | 18.48x | CHF2.91 Million | CHF157.35K | ▲ +4248.9% |
| 2017 | 0.42x | CHF632.95K | CHF1.49 Million | ▼ -70.1% |
| 2016 | 1.42x | CHF1.73 Million | CHF1.22 Million | ▼ -36.5% |
| 2015 | 2.24x | CHF1.20 Million | CHF537.28K | ▼ -45.2% |
| 2014 | 4.08x | CHF4.18 Million | CHF1.02 Million | ▼ -59.9% |
| 2013 | 10.19x | CHF6.41 Million | CHF629.61K | ▲ +38.4% |
| 2012 | 7.36x | CHF733.82K | CHF99.70K | ▼ -71.5% |
| 2011 | 25.85x | CHF2.71 Million | CHF104.71K | ▲ +22.7% |
| 2010 | 21.07x | CHF2.25 Million | CHF106.91K | ▲ +33.7% |
| 2009 | 15.76x | CHF1.30 Million | CHF82.62K | ▲ +63888.9% |
| 2008 | -0.02x | CHF-20.79K | CHF841.50K | ▼ -100.6% |
| 2007 | 4.46x | CHF13.43 Million | CHF3.01 Million | ▲ +34.5% |
| 2006 | 3.32x | CHF6.05 Million | CHF1.82 Million | ▲ +18.3% |
| 2005 | 2.81x | CHF1.60 Million | CHF570.11K | ▲ +106.9% |
| 2004 | -40.48x | CHF-2.64 Million | CHF65.11K | ▼ -92.3% |
| 2003 | -21.05x | CHF-1.98 Million | CHF94.29K | ▼ -5373.9% |
| 2002 | -0.38x | CHF-287.69K | CHF748.15K | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.