Atrem S.A. (ATR) — Cash Flow-to-Debt Ratio

Latest as of September 2025: -0.04x

Atrem S.A. (ATR) has a Cash Flow-to-Debt Ratio of -0.04x as of September 2025, meaning its operating cash flow of zł-6.09 Million could theoretically repay 0% of its total liabilities (zł152.29 Million) in one year. Check Atrem S.A. cash flow reinvestment rate to assess the company's total reinvestment commitment from operating cash flow.

CF-to-Debt Ratio

-0.04x
Operating CF / Total Liabilities

Operating Cash Flow

zł-6.09 Million
PLN

Total Liabilities

zł152.29 Million
PLN

Data as of

Sep 2025
Most recent filing

Atrem S.A. Cash Flow-to-Debt Ratio (2008–2024)

Historical debt coverage capacity for Atrem S.A. across 17 annual periods. Also explore ATR total asset value for the complete picture of this company's asset base.

Annual Cash Flow-to-Debt Ratio for Atrem S.A. (2008–2024)

Year-by-year debt coverage analysis for Atrem S.A.. For market capitalisation and broader financial context, see market value of Atrem S.A..

Year CF-to-Debt Ratio Operating CF (PLN) Total Liabilities YoY Change
2024 0.25x zł32.03 Million zł126.22 Million ▲ +17.5%
2023 0.22x zł15.88 Million zł73.54 Million ▲ +227.7%
2022 0.07x zł3.38 Million zł51.27 Million ▼ -53.2%
2021 0.14x zł8.77 Million zł62.30 Million ▲ +232.8%
2020 0.04x zł2.05 Million zł48.53 Million ▲ +116.8%
2019 -0.25x zł-12.24 Million zł48.48 Million ▼ -260.8%
2018 0.16x zł6.34 Million zł40.38 Million ▲ +185.0%
2017 -0.18x zł-5.15 Million zł27.86 Million ▼ -232.7%
2016 0.14x zł4.36 Million zł31.32 Million ▲ +190.2%
2015 -0.15x zł-6.61 Million zł42.77 Million ▼ -162.0%
2014 0.25x zł11.52 Million zł46.21 Million ▲ +1255.2%
2013 0.02x zł841.00K zł45.73 Million ▼ -94.6%
2012 0.34x zł16.57 Million zł49.03 Million ▲ +305.1%
2011 -0.16x zł-12.87 Million zł78.08 Million ▼ -200.1%
2010 0.16x zł11.44 Million zł69.53 Million ▲ +1173.4%
2009 0.01x zł1.03 Million zł79.77 Million ▼ -92.2%
2008 0.17x zł8.46 Million zł51.12 Million
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.