H+H International A/S (HH) — Financial Flexibility Index

Latest as of December 2025: 0.07x

H+H International A/S (HH) has a Financial Flexibility Index of 0.07x as of December 2025. Free cash flow of Dkr118.00 Million (operating CF Dkr54.00 Million minus capex Dkr64.00 Million) represents 0% of total liabilities (Dkr1.65 Billion). Check how strategically is H+H International A/S's equity deployed to assess the company's strategic physical and investment asset allocation.

Financial Flexibility Index

0.07x
Free Cash Flow / Total Liabilities

Free Cash Flow

Dkr118.00 Million
Operating CF − Capex

Total Liabilities

Dkr1.65 Billion
DKK

Capital Expenditures

Dkr64.00 Million
DKK

H+H International A/S Financial Flexibility Index (2003–2025)

Historical Financial Flexibility Index trend for H+H International A/S across 23 annual periods. See working capital to net assets of H+H International A/S to evaluate short-term liquidity relative to the company's equity base.

Annual Financial Flexibility Index for H+H International A/S (2003–2025)

Year-by-year free cash flow to debt coverage for H+H International A/S. For the full company profile including market capitalisation, see HH company net worth.

Year Flexibility Index Free Cash Flow (DKK) Operating CF Total Liabilities YoY Change
2025 0.12x Dkr198.00 Million Dkr71.00 Million Dkr1.65 Billion ▼ -18.7%
2024 0.15x Dkr269.00 Million Dkr145.00 Million Dkr1.82 Billion ▲ +695.6%
2023 -0.02x Dkr-44.00 Million Dkr-209.00 Million Dkr1.78 Billion ▼ -107.7%
2022 0.32x Dkr582.00 Million Dkr316.00 Million Dkr1.81 Billion ▼ -21.7%
2021 0.41x Dkr651.00 Million Dkr454.00 Million Dkr1.59 Billion ▲ +2.8%
2020 0.40x Dkr559.00 Million Dkr425.00 Million Dkr1.40 Billion ▲ +8.5%
2019 0.37x Dkr495.00 Million Dkr369.00 Million Dkr1.34 Billion ▼ -14.5%
2018 0.43x Dkr612.00 Million Dkr370.00 Million Dkr1.42 Billion ▲ +111.6%
2017 0.20x Dkr193.22 Million Dkr83.28 Million Dkr949.19 Million ▼ -18.1%
2016 0.25x Dkr226.39 Million Dkr143.06 Million Dkr911.00 Million ▲ +42.6%
2015 0.17x Dkr172.73 Million Dkr112.07 Million Dkr990.88 Million ▲ +37.0%
2014 0.13x Dkr135.47 Million Dkr92.91 Million Dkr1.07 Billion ▲ +35.0%
2013 0.09x Dkr94.14 Million Dkr58.23 Million Dkr999.06 Million ▲ +83.2%
2012 0.05x Dkr50.14 Million Dkr23.13 Million Dkr974.91 Million ▼ -33.8%
2011 0.08x Dkr79.83 Million Dkr42.95 Million Dkr1.03 Billion ▲ +5.7%
2010 0.07x Dkr68.25 Million Dkr31.89 Million Dkr928.55 Million ▲ +4.8%
2009 0.07x Dkr62.88 Million Dkr-41.73 Million Dkr896.80 Million ▲ +36.0%
2008 0.05x Dkr60.82 Million Dkr60.82 Million Dkr1.18 Billion ▼ -94.0%
2007 0.87x Dkr686.95 Million Dkr423.93 Million Dkr793.39 Million ▲ +207.8%
2006 0.28x Dkr215.96 Million Dkr59.91 Million Dkr767.73 Million ▼ -49.3%
2005 0.56x Dkr328.66 Million Dkr206.55 Million Dkr591.86 Million ▼ -32.1%
2004 0.82x Dkr417.12 Million Dkr302.47 Million Dkr510.04 Million ▲ +17.2%
2003 0.70x Dkr418.53 Million Dkr352.44 Million Dkr599.77 Million
Financial Flexibility Index = (Operating CF − Capex) / Total Liabilities = Free Cash Flow / Total Liabilities