Daily Journal Corp (DJCO) — Financial Flexibility Index

Latest as of December 2025: -0.01x

Daily Journal Corp (DJCO) has a Financial Flexibility Index of -0.01x as of December 2025. Free cash flow of $-1.93 Million (operating CF $-1.94 Million minus capex $7.00K) represents 0% of total liabilities ($146.36 Million). Also explore net asset growth rate of Daily Journal Corp to track the company's year-over-year net asset growth rate.

Financial Flexibility Index

-0.01x
Free Cash Flow / Total Liabilities

Free Cash Flow

$-1.93 Million
Operating CF − Capex

Total Liabilities

$146.36 Million
USD

Capital Expenditures

$7.00K
USD

Daily Journal Corp Financial Flexibility Index (1989–2025)

Historical Financial Flexibility Index trend for Daily Journal Corp across 37 annual periods. Check DJCO strategic asset allocation to assess the company's strategic physical and investment asset allocation.

Annual Financial Flexibility Index for Daily Journal Corp (1989–2025)

Year-by-year free cash flow to debt coverage for Daily Journal Corp. For the full company profile including market capitalisation, see Daily Journal Corp (DJCO) total market value.

Year Flexibility Index Free Cash Flow (USD) Operating CF Total Liabilities YoY Change
2025 0.08x $13.34 Million $13.33 Million $157.06 Million ▲ +26640.4%
2024 0.00x $-40.00K $-89.00K $124.98 Million ▼ -100.3%
2023 0.10x $15.17 Million $15.08 Million $154.39 Million ▲ +363.4%
2022 -0.04x $-5.22 Million $-5.26 Million $140.09 Million ▼ -252.9%
2021 0.02x $3.31 Million $3.29 Million $135.94 Million ▼ -6.3%
2020 0.03x $2.52 Million $2.34 Million $96.83 Million ▲ +45.7%
2019 0.02x $1.78 Million $1.61 Million $99.68 Million ▲ +208.2%
2018 -0.02x $-1.67 Million $-1.88 Million $101.08 Million ▲ +17.1%
2017 -0.02x $-2.40 Million $-2.65 Million $120.46 Million ▼ -139.8%
2016 0.05x $5.00 Million $1.22 Million $100.10 Million ▼ -40.2%
2015 0.08x $8.32 Million $7.75 Million $99.60 Million ▲ +81.7%
2014 0.05x $4.94 Million $4.51 Million $107.51 Million ▲ +151.3%
2013 0.02x $1.20 Million $1.04 Million $65.60 Million ▼ -91.6%
2012 0.22x $7.33 Million $6.96 Million $33.74 Million ▼ -46.0%
2011 0.40x $10.45 Million $10.32 Million $25.94 Million ▲ +18.9%
2010 0.34x $9.57 Million $9.32 Million $28.25 Million ▲ +15.9%
2009 0.29x $8.60 Million $8.36 Million $29.43 Million ▼ -30.1%
2008 0.42x $6.94 Million $6.56 Million $16.59 Million ▲ +36.5%
2007 0.31x $5.40 Million $5.01 Million $17.64 Million ▲ +55.3%
2006 0.20x $3.69 Million $2.75 Million $18.73 Million ▼ -21.3%
2005 0.25x $4.84 Million $4.20 Million $19.30 Million ▼ -43.1%
2004 0.44x $8.39 Million $5.54 Million $19.05 Million ▼ -8.3%
2003 0.48x $8.32 Million $5.04 Million $17.31 Million ▲ +55.6%
2002 0.31x $5.12 Million $3.68 Million $16.57 Million ▼ -50.9%
2001 0.63x $10.84 Million $9.05 Million $17.24 Million ▲ +74.0%
2000 0.36x $6.00 Million $3.79 Million $16.61 Million ▼ -30.4%
1999 0.52x $6.70 Million $1.70 Million $12.90 Million ▲ +22.2%
1998 0.43x $5.40 Million $4.30 Million $12.70 Million ▼ -12.9%
1997 0.49x $6.20 Million $5.00 Million $12.70 Million ▼ -29.7%
1996 0.69x $8.20 Million $6.40 Million $11.80 Million ▲ +51.2%
1995 0.46x $5.70 Million $3.20 Million $12.40 Million ▲ +20.8%
1994 0.38x $5.10 Million $3.60 Million $13.40 Million ▲ +14.2%
1993 0.33x $4.60 Million $3.30 Million $13.80 Million ▲ +40.2%
1992 0.24x $3.40 Million $2.60 Million $14.30 Million ▲ +73.2%
1991 0.14x $2.10 Million $1.20 Million $15.30 Million ▼ -82.3%
1990 0.77x $11.60 Million $4.50 Million $15.00 Million ▲ +36.8%
1989 0.57x $3.90 Million $1.90 Million $6.90 Million
Financial Flexibility Index = (Operating CF − Capex) / Total Liabilities = Free Cash Flow / Total Liabilities