Megastar Foods Limited (MEGASTAR) — Financial Flexibility Index

Latest as of September 2023: 0.01x

Megastar Foods Limited (MEGASTAR) has a Financial Flexibility Index of 0.01x as of September 2023. Free cash flow of Rs12.72 Million (operating CF Rs12.72 Million minus capex Rs0.00) represents 0% of total liabilities (Rs1.05 Billion). Check Megastar Foods Limited (MEGASTAR) total reinvestment rate to assess the company's total reinvestment commitment from operating cash flow.

Financial Flexibility Index

0.01x
Free Cash Flow / Total Liabilities

Free Cash Flow

Rs12.72 Million
Operating CF − Capex

Total Liabilities

Rs1.05 Billion
INR

Capital Expenditures

Rs0.00
INR

Megastar Foods Limited Financial Flexibility Index (2013–2025)

Historical Financial Flexibility Index trend for Megastar Foods Limited across 13 annual periods. For the full cash flow conversion analysis, see MEGASTAR cash generation efficiency.

Annual Financial Flexibility Index for Megastar Foods Limited (2013–2025)

Year-by-year free cash flow to debt coverage for Megastar Foods Limited. Explore how well can Megastar Foods Limited service its debt to assess how comfortably operating cash covers total debt obligations.

Year Flexibility Index Free Cash Flow (INR) Operating CF Total Liabilities YoY Change
2025 0.28x Rs403.29 Million Rs-99.04 Million Rs1.42 Billion ▼ -73.7%
2024 1.08x Rs682.04 Million Rs164.09 Million Rs634.04 Million ▲ +74.7%
2023 0.62x Rs397.45 Million Rs115.42 Million Rs645.56 Million ▼ -34.6%
2022 0.94x Rs366.14 Million Rs274.09 Million Rs389.21 Million ▲ +427.0%
2021 -0.29x Rs-172.25 Million Rs-220.16 Million Rs598.75 Million ▼ -138.2%
2020 0.75x Rs184.62 Million Rs147.12 Million Rs245.31 Million ▲ +546.5%
2019 0.12x Rs36.90 Million Rs-5.48 Million Rs316.96 Million ▲ +208.0%
2018 -0.11x Rs-37.53 Million Rs-56.23 Million Rs348.13 Million ▼ -167.1%
2017 0.16x Rs39.00 Million Rs26.82 Million Rs242.68 Million ▲ +235.6%
2016 -0.12x Rs-29.10 Million Rs-46.20 Million Rs245.42 Million ▲ +64.4%
2015 -0.33x Rs-47.98 Million Rs-51.42 Million Rs143.92 Million ▼ -132.1%
2014 1.04x Rs74.40 Million Rs-7.16 Million Rs71.69 Million ▲ +189.6%
2013 0.36x Rs4.05 Million Rs-8.15 Million Rs11.31 Million
Financial Flexibility Index = (Operating CF − Capex) / Total Liabilities = Free Cash Flow / Total Liabilities