Mainstreet Equity Corp. (MEQ) — Financial Flexibility Index

Latest as of December 2025: 0.01x

Mainstreet Equity Corp. (MEQ) has a Financial Flexibility Index of 0.01x as of December 2025. Free cash flow of CA$25.04 Million (operating CF CA$24.92 Million minus capex CA$120.00K) represents 0% of total liabilities (CA$2.17 Billion). Also explore MEQ net asset momentum to track the company's year-over-year net asset growth rate.

Financial Flexibility Index

0.01x
Free Cash Flow / Total Liabilities

Free Cash Flow

CA$25.04 Million
Operating CF − Capex

Total Liabilities

CA$2.17 Billion
CAD

Capital Expenditures

CA$120.00K
CAD

Mainstreet Equity Corp. Financial Flexibility Index (1998–2025)

Historical Financial Flexibility Index trend for Mainstreet Equity Corp. across 27 annual periods. Check Mainstreet Equity Corp. strategic asset allocation index to assess the company's strategic physical and investment asset allocation.

Annual Financial Flexibility Index for Mainstreet Equity Corp. (1998–2025)

Year-by-year free cash flow to debt coverage for Mainstreet Equity Corp.. For the full company profile including market capitalisation, see MEQ stock market capitalisation.

Year Flexibility Index Free Cash Flow (CAD) Operating CF Total Liabilities YoY Change
2025 0.04x CA$86.02 Million CA$85.70 Million CA$2.28 Billion ▼ -19.7%
2024 0.05x CA$92.74 Million CA$92.44 Million CA$1.97 Billion ▲ +20.5%
2023 0.04x CA$72.03 Million CA$71.84 Million CA$1.85 Billion ▲ +22.7%
2022 0.03x CA$53.51 Million CA$52.94 Million CA$1.68 Billion ▲ +37.2%
2021 0.02x CA$36.66 Million CA$35.96 Million CA$1.58 Billion ▼ -11.9%
2020 0.03x CA$36.06 Million CA$35.36 Million CA$1.37 Billion ▼ -22.1%
2019 0.03x CA$42.40 Million CA$40.74 Million CA$1.26 Billion ▲ +14.1%
2018 0.03x CA$33.40 Million CA$32.95 Million CA$1.13 Billion ▼ -13.7%
2017 0.03x CA$34.00 Million CA$33.17 Million CA$991.55 Million ▲ +17.5%
2016 0.03x CA$25.93 Million CA$25.46 Million CA$888.79 Million ▼ -74.7%
2015 0.12x CA$90.12 Million CA$33.60 Million CA$780.93 Million ▲ +210.4%
2014 0.04x CA$26.40 Million CA$26.05 Million CA$710.05 Million ▼ -66.2%
2013 0.11x CA$73.51 Million CA$24.78 Million CA$668.07 Million ▲ +290.1%
2012 0.03x CA$17.78 Million CA$17.36 Million CA$630.26 Million ▼ -15.3%
2011 0.03x CA$16.27 Million CA$11.95 Million CA$488.79 Million ▼ -73.3%
2010 0.12x CA$50.93 Million CA$10.46 Million CA$407.96 Million ▲ +64.0%
2009 0.08x CA$29.40 Million CA$4.84 Million CA$386.23 Million ▼ -40.0%
2008 0.13x CA$40.05 Million CA$1.71 Million CA$315.72 Million ▼ -49.8%
2007 0.25x CA$74.00 Million CA$7.33 Million CA$292.91 Million ▲ +44.6%
2006 0.17x CA$43.23 Million CA$569.00K CA$247.50 Million ▼ -11.3%
2005 0.20x CA$40.83 Million CA$425.00K CA$207.32 Million ▲ +251.5%
2004 0.06x CA$7.83 Million CA$2.71 Million CA$139.79 Million ▼ -85.7%
2003 0.39x CA$52.93 Million CA$18.96 Million CA$135.20 Million ▲ +100.9%
2002 0.19x CA$21.30 Million CA$2.83 Million CA$109.32 Million ▲ +4.5%
2001 0.19x CA$14.22 Million CA$3.92 Million CA$76.28 Million ▲ +210.5%
2000 0.06x CA$3.90 Million CA$3.90 Million CA$64.98 Million ▲ +34.1%
1998 0.04x CA$475.10K CA$475.10K CA$10.61 Million
Financial Flexibility Index = (Operating CF − Capex) / Total Liabilities = Free Cash Flow / Total Liabilities