ASX Ltd (ASX) — Free Cash Flow Generation Index
Latest as of June 2025:
0.93x
ASX Ltd (ASX) has a Free Cash Flow Generation Index of 0.93x as of June 2025. Free cash flow of AU$1.23 Billion represents 1% of operating cash flow (AU$1.32 Billion). See ASX Ltd working capital to net assets to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.93x
Free Cash Flow / Operating CF
Free Cash Flow
AU$1.23 Billion
AUD
Operating Cash Flow
AU$1.32 Billion
AUD
Capital Expenditures
AU$91.80 Million
AUD
ASX Ltd Free Cash Flow Generation Index (1999–2025)
Historical FCF Generation Index trend for ASX Ltd across 26 annual periods. Explore ASX debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for ASX Ltd (1999–2025)
Year-by-year Free Cash Flow Generation Index for ASX Ltd. For the full company profile including market capitalisation, see ASX Ltd (ASX) market capitalisation.
| Year | FCG Index | Free Cash Flow (AUD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.30x | AU$302.90 Million | AU$1.02 Billion | AU$171.90 Million | ▼ -62.8% |
| 2024 | 0.80x | AU$544.40 Million | AU$682.20 Million | AU$137.80 Million | ▼ -20.2% |
| 2022 | 1.00x | AU$203.40 Million | AU$203.40 Million | AU$105.80 Million | ▲ +0.0% |
| 2021 | 1.00x | AU$5.09 Billion | AU$5.09 Billion | AU$101.30 Million | ▲ +0.0% |
| 2020 | 1.00x | AU$1.34 Billion | AU$1.34 Billion | AU$82.20 Million | ▲ +53356.6% |
| 2019 | 0.00x | AU$5.30 Million | AU$2.83 Billion | AU$84.60 Million | ▼ -99.4% |
| 2018 | 0.32x | AU$296.70 Million | AU$935.10 Million | AU$48.30 Million | ▼ -63.6% |
| 2017 | 0.87x | AU$421.30 Million | AU$483.60 Million | AU$61.00 Million | ▼ -2.2% |
| 2016 | 0.89x | AU$394.00 Million | AU$442.40 Million | AU$48.40 Million | ▼ -1.8% |
| 2015 | 0.91x | AU$382.60 Million | AU$421.80 Million | AU$41.50 Million | ▲ +0.7% |
| 2014 | 0.90x | AU$382.60 Million | AU$424.90 Million | AU$42.30 Million | ▲ +0.1% |
| 2013 | 0.90x | AU$329.90 Million | AU$366.60 Million | AU$36.70 Million | ▲ +2.9% |
| 2012 | 0.87x | AU$286.00 Million | AU$327.00 Million | AU$41.00 Million | ▲ +109.9% |
| 2011 | -8.88x | AU$-3.38 Billion | AU$381.10 Million | AU$47.13 Million | ▼ -12590.3% |
| 2010 | -0.07x | AU$-27.92 Million | AU$399.16 Million | AU$27.92 Million | ▲ +5.3% |
| 2009 | -0.07x | AU$-22.89 Million | AU$309.87 Million | AU$22.89 Million | ▼ -25.5% |
| 2008 | -0.06x | AU$-20.55 Million | AU$349.11 Million | AU$20.55 Million | ▼ -20.3% |
| 2007 | -0.05x | AU$-15.35 Million | AU$313.65 Million | AU$15.35 Million | ▼ -105.1% |
| 2006 | 0.95x | AU$278.81 Million | AU$292.69 Million | AU$13.88 Million | ▲ +0.6% |
| 2005 | 0.95x | AU$181.98 Million | AU$192.15 Million | AU$10.17 Million | ▲ +4.1% |
| 2004 | 0.91x | AU$99.54 Million | AU$109.45 Million | AU$9.91 Million | ▲ +5.7% |
| 2003 | 0.86x | AU$62.40 Million | AU$72.55 Million | AU$10.14 Million | ▼ -3.7% |
| 2002 | 0.89x | AU$68.17 Million | AU$76.35 Million | AU$8.17 Million | ▲ +77.6% |
| 2001 | 0.50x | AU$29.82 Million | AU$59.31 Million | AU$29.49 Million | ▼ -25.5% |
| 2000 | 0.67x | AU$53.18 Million | AU$78.81 Million | AU$25.63 Million | ▲ +80.1% |
| 1999 | 0.37x | AU$19.80 Million | AU$52.84 Million | AU$33.04 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).