KNM Group Bhd (7164) — Free Cash Flow Generation Index
Latest as of March 2025:
0.92x
KNM Group Bhd (7164) has a Free Cash Flow Generation Index of 0.92x as of March 2025. Free cash flow of RM21.67 Million represents 1% of operating cash flow (RM23.58 Million). Read KNM Group Bhd (7164) total liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
0.92x
Free Cash Flow / Operating CF
Free Cash Flow
RM21.67 Million
MYR
Operating Cash Flow
RM23.58 Million
MYR
Capital Expenditures
RM1.91 Million
MYR
KNM Group Bhd Free Cash Flow Generation Index (2007–2024)
Historical FCF Generation Index trend for KNM Group Bhd across 14 annual periods. Explore KNM Group Bhd (7164) reinvestment ratio to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for KNM Group Bhd (2007–2024)
Year-by-year Free Cash Flow Generation Index for KNM Group Bhd. For the full company profile including market capitalisation, see 7164 market cap.
| Year | FCG Index | Free Cash Flow (MYR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.54x | RM18.43 Million | RM33.85 Million | RM15.41 Million | ▼ -56.9% |
| 2023 | 1.26x | RM199.60 Million | RM158.07 Million | RM41.53 Million | ▲ +237.4% |
| 2022 | 0.37x | RM26.73 Million | RM71.41 Million | RM44.69 Million | ▼ -60.2% |
| 2020 | 0.94x | RM174.35 Million | RM185.53 Million | RM11.18 Million | ▲ +23.6% |
| 2019 | 0.76x | RM43.75 Million | RM57.56 Million | RM13.81 Million | ▲ +130.0% |
| 2015 | -2.53x | RM-37.56 Million | RM14.84 Million | RM52.40 Million | ▼ -705.7% |
| 2014 | 0.42x | RM10.39 Million | RM24.86 Million | RM14.47 Million | ▼ -55.1% |
| 2013 | 0.93x | RM123.25 Million | RM132.36 Million | RM9.11 Million | ▲ +1623.3% |
| 2012 | -0.06x | RM-3.29 Million | RM53.88 Million | RM57.18 Million | ▼ -108.6% |
| 2011 | 0.71x | RM128.78 Million | RM181.43 Million | RM52.65 Million | ▲ +1575.3% |
| 2010 | -0.05x | RM-2.67 Million | RM55.41 Million | RM58.08 Million | ▼ -106.0% |
| 2009 | 0.80x | RM348.95 Million | RM433.98 Million | RM85.03 Million | ▲ +792.1% |
| 2008 | 0.09x | RM15.71 Million | RM174.34 Million | RM158.62 Million | ▲ +132.3% |
| 2007 | -0.28x | RM-22.40 Million | RM80.27 Million | RM102.67 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).