PayPoint plc (PAY) — Free Cash Flow Generation Index
Latest as of September 2025:
0.95x
PayPoint plc (PAY) has a Free Cash Flow Generation Index of 0.95x as of September 2025. Free cash flow of GBX81.62 Million represents 1% of operating cash flow (GBX86.15 Million). Read PAY total liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
0.95x
Free Cash Flow / Operating CF
Free Cash Flow
GBX81.62 Million
GBX
Operating Cash Flow
GBX86.15 Million
GBX
Capital Expenditures
GBX4.53 Million
GBX
PayPoint plc Free Cash Flow Generation Index (2002–2025)
Historical FCF Generation Index trend for PayPoint plc across 24 annual periods. Explore PAY capital expenditure intensity to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for PayPoint plc (2002–2025)
Year-by-year Free Cash Flow Generation Index for PayPoint plc. For the full company profile including market capitalisation, see PAY market cap.
| Year | FCG Index | Free Cash Flow (GBX) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.23x | GBX5.62 Million | GBX24.39 Million | GBX18.78 Million | ▼ -67.1% |
| 2024 | 0.70x | GBX37.78 Million | GBX53.99 Million | GBX16.21 Million | ▼ -19.0% |
| 2023 | 0.86x | GBX80.91 Million | GBX93.61 Million | GBX12.70 Million | ▲ +66.0% |
| 2022 | 0.52x | GBX11.74 Million | GBX22.55 Million | GBX10.81 Million | ▼ -33.5% |
| 2021 | 0.78x | GBX43.41 Million | GBX55.44 Million | GBX12.03 Million | ▼ -6.4% |
| 2020 | 0.84x | GBX43.07 Million | GBX51.48 Million | GBX8.41 Million | ▼ -8.5% |
| 2019 | 0.91x | GBX54.48 Million | GBX59.56 Million | GBX5.09 Million | ▲ +3.1% |
| 2018 | 0.89x | GBX55.88 Million | GBX62.99 Million | GBX7.11 Million | ▲ +24.9% |
| 2017 | 0.71x | GBX29.69 Million | GBX41.81 Million | GBX12.12 Million | ▼ -22.9% |
| 2016 | 0.92x | GBX54.38 Million | GBX59.01 Million | GBX4.63 Million | ▲ +18.8% |
| 2015 | 0.78x | GBX34.82 Million | GBX44.90 Million | GBX10.08 Million | ▲ +3.4% |
| 2014 | 0.75x | GBX34.09 Million | GBX45.43 Million | GBX11.34 Million | ▼ -1.0% |
| 2013 | 0.76x | GBX30.36 Million | GBX40.06 Million | GBX9.70 Million | ▼ -9.8% |
| 2012 | 0.84x | GBX27.61 Million | GBX32.87 Million | GBX5.26 Million | ▼ -6.5% |
| 2011 | 0.90x | GBX27.98 Million | GBX31.14 Million | GBX3.16 Million | ▲ +0.7% |
| 2010 | 0.89x | GBX22.29 Million | GBX24.99 Million | GBX2.70 Million | ▲ +24.0% |
| 2009 | 0.72x | GBX23.46 Million | GBX32.62 Million | GBX9.16 Million | ▼ -12.4% |
| 2008 | 0.82x | GBX25.35 Million | GBX30.87 Million | GBX5.52 Million | ▲ +7.5% |
| 2007 | 0.76x | GBX21.54 Million | GBX28.18 Million | GBX6.65 Million | ▲ +40.0% |
| 2006 | 0.55x | GBX7.81 Million | GBX14.32 Million | GBX6.50 Million | ▼ -25.6% |
| 2005 | 0.73x | GBX12.59 Million | GBX17.16 Million | GBX4.58 Million | ▼ -17.1% |
| 2004 | 0.88x | GBX10.63 Million | GBX12.03 Million | GBX1.39 Million | ▲ +64.9% |
| 2003 | 0.54x | GBX1.72 Million | GBX3.21 Million | GBX1.49 Million | ▲ +525.4% |
| 2002 | -0.13x | GBX-138.00K | GBX1.09 Million | GBX1.23 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).