Sage Group PLC (SGE) — Free Cash Flow Generation Index
Latest as of September 2025:
0.94x
Sage Group PLC (SGE) has a Free Cash Flow Generation Index of 0.94x as of September 2025. Free cash flow of GBX267.00 Million represents 1% of operating cash flow (GBX283.00 Million). See SGE working capital efficiency to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.94x
Free Cash Flow / Operating CF
Free Cash Flow
GBX267.00 Million
GBX
Operating Cash Flow
GBX283.00 Million
GBX
Capital Expenditures
GBX16.00 Million
GBX
Sage Group PLC Free Cash Flow Generation Index (1991–2025)
Historical FCF Generation Index trend for Sage Group PLC across 35 annual periods. Explore SGE cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Sage Group PLC (1991–2025)
Year-by-year Free Cash Flow Generation Index for Sage Group PLC. For the full company profile including market capitalisation, see SGE market cap.
| Year | FCG Index | Free Cash Flow (GBX) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.94x | GBX498.00 Million | GBX528.00 Million | GBX41.00 Million | ▲ +2.0% |
| 2024 | 0.92x | GBX454.00 Million | GBX491.00 Million | GBX37.00 Million | ▼ -2.0% |
| 2023 | 0.94x | GBX365.00 Million | GBX387.00 Million | GBX22.00 Million | ▲ +15.4% |
| 2022 | 0.82x | GBX233.00 Million | GBX285.00 Million | GBX52.00 Million | ▼ -3.9% |
| 2021 | 0.85x | GBX320.00 Million | GBX376.00 Million | GBX56.00 Million | ▼ -5.6% |
| 2020 | 0.90x | GBX366.00 Million | GBX406.00 Million | GBX40.00 Million | ▼ -4.4% |
| 2019 | 0.94x | GBX445.00 Million | GBX472.00 Million | GBX27.00 Million | ▼ -0.7% |
| 2018 | 0.95x | GBX373.00 Million | GBX393.00 Million | GBX20.00 Million | ▲ +5.4% |
| 2017 | 0.90x | GBX272.00 Million | GBX302.00 Million | GBX30.00 Million | ▼ -2.0% |
| 2016 | 0.92x | GBX262.00 Million | GBX285.00 Million | GBX23.00 Million | ▼ -3.0% |
| 2015 | 0.95x | GBX298.40 Million | GBX314.80 Million | GBX16.40 Million | ▲ +2.7% |
| 2014 | 0.92x | GBX235.30 Million | GBX255.00 Million | GBX19.70 Million | ▼ -2.9% |
| 2013 | 0.95x | GBX272.10 Million | GBX286.20 Million | GBX14.10 Million | ▲ +6.8% |
| 2012 | 0.89x | GBX244.70 Million | GBX274.80 Million | GBX30.10 Million | ▼ -0.8% |
| 2011 | 0.90x | GBX282.70 Million | GBX315.00 Million | GBX32.30 Million | ▼ -2.6% |
| 2010 | 0.92x | GBX315.60 Million | GBX342.40 Million | GBX26.80 Million | ▲ +2.9% |
| 2009 | 0.90x | GBX255.70 Million | GBX285.50 Million | GBX29.80 Million | ▲ +6.8% |
| 2008 | 0.84x | GBX209.90 Million | GBX250.30 Million | GBX40.40 Million | ▲ +1.7% |
| 2007 | 0.82x | GBX178.60 Million | GBX216.60 Million | GBX38.00 Million | ▼ -3.8% |
| 2006 | 0.86x | GBX162.20 Million | GBX189.30 Million | GBX27.10 Million | ▼ -2.4% |
| 2005 | 0.88x | GBX154.20 Million | GBX175.60 Million | GBX21.40 Million | ▲ +21.3% |
| 2004 | 0.72x | GBX123.66 Million | GBX170.75 Million | GBX47.09 Million | ▲ +6.4% |
| 2003 | 0.68x | GBX87.08 Million | GBX127.89 Million | GBX40.81 Million | ▼ -17.4% |
| 2002 | 0.82x | GBX89.87 Million | GBX109.00 Million | GBX19.13 Million | ▼ -4.5% |
| 2001 | 0.86x | GBX73.45 Million | GBX85.07 Million | GBX11.62 Million | ▲ +20.0% |
| 2000 | 0.72x | GBX45.69 Million | GBX63.48 Million | GBX17.79 Million | ▼ -17.7% |
| 1999 | 0.87x | GBX72.79 Million | GBX83.20 Million | GBX10.41 Million | ▲ +15.9% |
| 1998 | 0.75x | GBX27.14 Million | GBX35.95 Million | GBX8.81 Million | ▼ -6.9% |
| 1997 | 0.81x | GBX20.32 Million | GBX25.06 Million | GBX4.73 Million | ▲ +30.4% |
| 1996 | 0.62x | GBX14.73 Million | GBX23.68 Million | GBX8.95 Million | ▼ -17.4% |
| 1995 | 0.75x | GBX12.76 Million | GBX16.95 Million | GBX4.19 Million | ▼ -0.5% |
| 1994 | 0.76x | GBX8.87 Million | GBX11.72 Million | GBX2.85 Million | ▲ +20.3% |
| 1993 | 0.63x | GBX3.22 Million | GBX5.12 Million | GBX1.90 Million | ▼ -30.7% |
| 1992 | 0.91x | GBX7.85 Million | GBX8.65 Million | GBX799.00K | ▲ +975.7% |
| 1991 | 0.08x | GBX338.00K | GBX4.01 Million | GBX3.67 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).