Ukrproduct Group (UKR) — Free Cash Flow Generation Index
Latest as of June 2025:
0.11x
Ukrproduct Group (UKR) has a Free Cash Flow Generation Index of 0.11x as of June 2025. Free cash flow of GBX54.00K represents 0% of operating cash flow (GBX508.00K). See UKR current assets to equity ratio to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.11x
Free Cash Flow / Operating CF
Free Cash Flow
GBX54.00K
GBX
Operating Cash Flow
GBX508.00K
GBX
Capital Expenditures
GBX454.00K
GBX
Ukrproduct Group Free Cash Flow Generation Index (2004–2024)
Historical FCF Generation Index trend for Ukrproduct Group across 18 annual periods. Explore cash flow to debt ratio of Ukrproduct Group to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Ukrproduct Group (2004–2024)
Year-by-year Free Cash Flow Generation Index for Ukrproduct Group. For the full company profile including market capitalisation, see UKR market cap.
| Year | FCG Index | Free Cash Flow (GBX) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.19x | GBX199.00K | GBX1.05 Million | GBX848.00K | ▼ -74.0% |
| 2023 | 0.73x | GBX736.00K | GBX1.01 Million | GBX582.00K | ▲ +22.1% |
| 2022 | 0.60x | GBX611.00K | GBX1.02 Million | GBX409.00K | ▲ +26.4% |
| 2021 | 0.47x | GBX651.00K | GBX1.37 Million | GBX723.00K | ▼ -31.5% |
| 2020 | 0.69x | GBX1.54 Million | GBX2.23 Million | GBX688.00K | ▲ +2.2% |
| 2019 | 0.68x | GBX621.00K | GBX918.00K | GBX297.00K | ▼ -26.8% |
| 2017 | 0.92x | GBX1.14 Million | GBX1.24 Million | GBX93.00K | ▲ +534.8% |
| 2016 | 0.15x | GBX37.00K | GBX254.00K | GBX217.00K | ▼ -75.7% |
| 2015 | 0.60x | GBX389.00K | GBX648.00K | GBX259.00K | ▼ -28.2% |
| 2014 | 0.84x | GBX2.47 Million | GBX2.96 Million | GBX486.00K | ▲ +537.9% |
| 2013 | -0.19x | GBX-254.00K | GBX1.33 Million | GBX1.58 Million | ▲ +74.5% |
| 2012 | -0.75x | GBX-1.42 Million | GBX1.90 Million | GBX3.32 Million | ▲ +85.5% |
| 2010 | -5.16x | GBX-299.00K | GBX58.00K | GBX357.00K | ▼ -889.7% |
| 2009 | 0.65x | GBX1.16 Million | GBX1.77 Million | GBX616.00K | ▲ +109.1% |
| 2008 | 0.31x | GBX628.00K | GBX2.01 Million | GBX1.38 Million | ▲ +186.2% |
| 2007 | 0.11x | GBX332.00K | GBX3.04 Million | GBX2.71 Million | ▲ +159.8% |
| 2006 | -0.18x | GBX-702.00K | GBX3.85 Million | GBX4.55 Million | ▲ +75.0% |
| 2004 | -0.73x | GBX-661.00K | GBX905.00K | GBX1.57 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).