Trade Desk Inc (TTD) — Free Cash Flow Generation Index
Latest as of December 2025:
0.89x
Trade Desk Inc (TTD) has a Free Cash Flow Generation Index of 0.89x as of December 2025. Free cash flow of $276.87 Million represents 1% of operating cash flow ($311.59 Million). Read TTD liabilities breakdown for a breakdown of total debt and financial obligations.
FCF Generation Index
0.89x
Free Cash Flow / Operating CF
Free Cash Flow
$276.87 Million
USD
Operating Cash Flow
$311.59 Million
USD
Capital Expenditures
$34.72 Million
USD
Trade Desk Inc Free Cash Flow Generation Index (2016–2025)
Historical FCF Generation Index trend for Trade Desk Inc across 10 annual periods. Explore reinvestment intensity of Trade Desk Inc to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for Trade Desk Inc (2016–2025)
Year-by-year Free Cash Flow Generation Index for Trade Desk Inc. For the full company profile including market capitalisation, see market cap of Trade Desk Inc.
| Year | FCG Index | Free Cash Flow (USD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.80x | $795.71 Million | $992.72 Million | $197.01 Million | ▼ -6.3% |
| 2024 | 0.86x | $632.39 Million | $739.46 Million | $107.06 Million | ▼ -5.8% |
| 2023 | 0.91x | $543.30 Million | $598.32 Million | $55.02 Million | ▲ +9.1% |
| 2022 | 0.83x | $456.85 Million | $548.73 Million | $91.89 Million | ▼ -1.1% |
| 2021 | 0.84x | $318.54 Million | $378.51 Million | $59.97 Million | ▲ +4.9% |
| 2020 | 0.80x | $324.95 Million | $405.07 Million | $80.11 Million | ▲ +146.4% |
| 2019 | 0.33x | $19.60 Million | $60.20 Million | $40.60 Million | ▼ -54.1% |
| 2018 | 0.71x | $61.41 Million | $86.60 Million | $25.19 Million | ▲ +21.9% |
| 2017 | 0.58x | $18.16 Million | $31.22 Million | $13.06 Million | ▼ -33.7% |
| 2016 | 0.88x | $65.81 Million | $75.03 Million | $9.22 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).