TRF Limited (TRF) — Free Cash Flow Generation Index
Latest as of September 2023:
1.00x
TRF Limited (TRF) has a Free Cash Flow Generation Index of 1.00x as of September 2023. Free cash flow of Rs11.44 Million represents 1% of operating cash flow (Rs11.44 Million). Read how much debt does TRF Limited carry for a breakdown of total debt and financial obligations.
FCF Generation Index
1.00x
Free Cash Flow / Operating CF
Free Cash Flow
Rs11.44 Million
INR
Operating Cash Flow
Rs11.44 Million
INR
Capital Expenditures
Rs0.00
INR
TRF Limited Free Cash Flow Generation Index (2006–2025)
Historical FCF Generation Index trend for TRF Limited across 15 annual periods. Explore TRF capital reinvestment ratio to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for TRF Limited (2006–2025)
Year-by-year Free Cash Flow Generation Index for TRF Limited. For the full company profile including market capitalisation, see market cap of TRF Limited.
| Year | FCG Index | Free Cash Flow (INR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.96x | Rs897.68 Million | Rs935.64 Million | Rs37.95 Million | ▲ +12.2% |
| 2024 | 0.86x | Rs289.87 Million | Rs339.03 Million | Rs49.16 Million | ▼ -13.1% |
| 2023 | 0.98x | Rs817.65 Million | Rs830.98 Million | Rs13.33 Million | ▲ +0.3% |
| 2021 | 0.98x | Rs205.57 Million | Rs209.63 Million | Rs4.06 Million | ▲ +6.5% |
| 2018 | 0.92x | Rs508.70 Million | Rs552.24 Million | Rs43.54 Million | ▼ -3.3% |
| 2017 | 0.95x | Rs1.05 Billion | Rs1.11 Billion | Rs52.23 Million | ▲ +711.3% |
| 2016 | -0.16x | Rs-14.77 Million | Rs94.76 Million | Rs109.53 Million | ▼ -117.3% |
| 2015 | 0.90x | Rs517.57 Million | Rs576.06 Million | Rs58.49 Million | ▲ +6.8% |
| 2014 | 0.84x | Rs272.35 Million | Rs323.79 Million | Rs51.44 Million | ▲ +883.6% |
| 2013 | 0.09x | Rs11.61 Million | Rs135.72 Million | Rs124.12 Million | ▼ -86.8% |
| 2012 | 0.65x | Rs378.44 Million | Rs585.61 Million | Rs207.17 Million | ▲ +127.8% |
| 2010 | -2.33x | Rs-188.51 Million | Rs80.97 Million | Rs269.47 Million | ▼ -824.1% |
| 2008 | -0.25x | Rs-7.75 Million | Rs30.77 Million | Rs38.52 Million | ▼ -126.4% |
| 2007 | 0.95x | Rs559.10 Million | Rs585.60 Million | Rs26.50 Million | ▲ +1.8% |
| 2006 | 0.94x | Rs248.69 Million | Rs265.05 Million | Rs16.36 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).