Volati AB (VOLO) — Free Cash Flow Generation Index
Latest as of December 2025:
0.93x
Volati AB (VOLO) has a Free Cash Flow Generation Index of 0.93x as of December 2025. Free cash flow of Skr434.00 Million represents 1% of operating cash flow (Skr465.00 Million). See Volati AB current assets vs equity to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.93x
Free Cash Flow / Operating CF
Free Cash Flow
Skr434.00 Million
SEK
Operating Cash Flow
Skr465.00 Million
SEK
Capital Expenditures
Skr31.00 Million
SEK
Volati AB Free Cash Flow Generation Index (2012–2025)
Historical FCF Generation Index trend for Volati AB across 14 annual periods. Explore cash flow to debt ratio of Volati AB to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Volati AB (2012–2025)
Year-by-year Free Cash Flow Generation Index for Volati AB. For the full company profile including market capitalisation, see market cap of Volati AB.
| Year | FCG Index | Free Cash Flow (SEK) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.85x | Skr631.00 Million | Skr746.00 Million | Skr115.00 Million | ▼ -1.1% |
| 2024 | 0.86x | Skr667.00 Million | Skr780.00 Million | Skr113.00 Million | ▼ -2.0% |
| 2023 | 0.87x | Skr657.00 Million | Skr753.00 Million | Skr96.00 Million | ▲ +6.4% |
| 2022 | 0.82x | Skr396.00 Million | Skr483.00 Million | Skr87.00 Million | ▲ +1.7% |
| 2021 | 0.81x | Skr371.00 Million | Skr460.00 Million | Skr89.00 Million | ▼ -12.4% |
| 2020 | 0.92x | Skr880.00 Million | Skr956.00 Million | Skr76.00 Million | ▲ +5.7% |
| 2019 | 0.87x | Skr661.00 Million | Skr759.00 Million | Skr98.00 Million | ▲ +6.9% |
| 2018 | 0.81x | Skr365.00 Million | Skr448.00 Million | Skr83.00 Million | ▼ -7.3% |
| 2017 | 0.88x | Skr417.50 Million | Skr474.80 Million | Skr57.30 Million | ▼ -0.4% |
| 2016 | 0.88x | Skr251.80 Million | Skr285.20 Million | Skr33.40 Million | ▲ +22.2% |
| 2015 | 0.72x | Skr178.41 Million | Skr246.96 Million | Skr68.55 Million | ▲ +103.3% |
| 2014 | 0.36x | Skr50.41 Million | Skr141.88 Million | Skr91.47 Million | ▼ -32.2% |
| 2013 | 0.52x | Skr51.23 Million | Skr97.81 Million | Skr46.58 Million | ▼ -28.1% |
| 2012 | 0.73x | Skr65.30 Million | Skr89.70 Million | Skr24.40 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).