Avolta AG (AVOL) — Free Cash Flow Generation Index
Latest as of December 2025:
0.84x
Avolta AG (AVOL) has a Free Cash Flow Generation Index of 0.84x as of December 2025. Free cash flow of CHF1.22 Billion represents 1% of operating cash flow (CHF1.44 Billion). See working capital position of Avolta AG to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.84x
Free Cash Flow / Operating CF
Free Cash Flow
CHF1.22 Billion
CHF
Operating Cash Flow
CHF1.44 Billion
CHF
Capital Expenditures
CHF225.00 Million
CHF
Avolta AG Free Cash Flow Generation Index (2005–2025)
Historical FCF Generation Index trend for Avolta AG across 20 annual periods. Explore AVOL debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Avolta AG (2005–2025)
Year-by-year Free Cash Flow Generation Index for Avolta AG. For the full company profile including market capitalisation, see AVOL market cap overview.
| Year | FCG Index | Free Cash Flow (CHF) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.84x | CHF2.40 Billion | CHF2.86 Billion | CHF455.00 Million | ▲ +3.2% |
| 2024 | 0.81x | CHF2.12 Billion | CHF2.60 Billion | CHF483.00 Million | ▲ +0.2% |
| 2023 | 0.81x | CHF1.92 Billion | CHF2.36 Billion | CHF441.00 Million | ▼ -12.1% |
| 2022 | 0.93x | CHF1.40 Billion | CHF1.51 Billion | CHF113.30 Million | ▲ +6.9% |
| 2021 | 0.87x | CHF587.00 Million | CHF678.20 Million | CHF91.20 Million | ▼ -2.1% |
| 2019 | 0.88x | CHF1.86 Billion | CHF2.11 Billion | CHF244.70 Million | ▲ +27.3% |
| 2018 | 0.69x | CHF580.70 Million | CHF836.20 Million | CHF255.50 Million | ▲ +15.7% |
| 2017 | 0.60x | CHF429.10 Million | CHF715.10 Million | CHF286.00 Million | ▼ -2.7% |
| 2016 | 0.62x | CHF432.00 Million | CHF700.40 Million | CHF268.40 Million | ▲ +155.1% |
| 2015 | 0.24x | CHF100.30 Million | CHF414.80 Million | CHF314.50 Million | ▼ -50.4% |
| 2014 | 0.49x | CHF190.80 Million | CHF391.50 Million | CHF200.70 Million | ▼ -0.3% |
| 2013 | 0.49x | CHF212.60 Million | CHF435.10 Million | CHF222.50 Million | ▼ -30.8% |
| 2012 | 0.71x | CHF270.00 Million | CHF382.50 Million | CHF112.50 Million | ▼ -1.7% |
| 2011 | 0.72x | CHF241.80 Million | CHF336.80 Million | CHF95.00 Million | ▲ +2.9% |
| 2010 | 0.70x | CHF228.20 Million | CHF327.00 Million | CHF98.80 Million | ▼ -15.2% |
| 2009 | 0.82x | CHF320.40 Million | CHF389.40 Million | CHF69.00 Million | ▲ +42.5% |
| 2008 | 0.58x | CHF99.77 Million | CHF172.85 Million | CHF73.08 Million | ▼ -2.8% |
| 2007 | 0.59x | CHF98.85 Million | CHF166.40 Million | CHF67.55 Million | ▲ +107.6% |
| 2006 | 0.29x | CHF25.51 Million | CHF89.15 Million | CHF63.64 Million | ▲ +127.2% |
| 2005 | -1.05x | CHF-51.55 Million | CHF49.01 Million | CHF100.56 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).