ERG S.A. (ERG) — Free Cash Flow Generation Index
Latest as of September 2025:
0.38x
ERG S.A. (ERG) has a Free Cash Flow Generation Index of 0.38x as of September 2025. Free cash flow of zł755.00K represents 0% of operating cash flow (zł1.97 Million). See how liquid is ERG S.A.'s working capital to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.38x
Free Cash Flow / Operating CF
Free Cash Flow
zł755.00K
PLN
Operating Cash Flow
zł1.97 Million
PLN
Capital Expenditures
zł1.21 Million
PLN
ERG S.A. Free Cash Flow Generation Index (2009–2023)
Historical FCF Generation Index trend for ERG S.A. across 14 annual periods. Explore how well can ERG S.A. service its debt to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for ERG S.A. (2009–2023)
Year-by-year Free Cash Flow Generation Index for ERG S.A.. For the full company profile including market capitalisation, see ERG stock market capitalisation.
| Year | FCG Index | Free Cash Flow (PLN) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2023 | 0.86x | zł5.39 Million | zł6.26 Million | zł871.00K | ▲ +817.2% |
| 2022 | -0.12x | zł-1.89 Million | zł15.78 Million | zł17.67 Million | ▲ +97.7% |
| 2021 | -5.29x | zł-6.30 Million | zł1.19 Million | zł7.50 Million | ▼ -818.4% |
| 2020 | 0.74x | zł4.15 Million | zł5.64 Million | zł1.49 Million | ▲ +39.6% |
| 2019 | 0.53x | zł3.50 Million | zł6.63 Million | zł3.13 Million | ▲ +426.0% |
| 2018 | -0.16x | zł-709.00K | zł4.38 Million | zł5.09 Million | ▲ +90.6% |
| 2017 | -1.73x | zł-2.97 Million | zł1.72 Million | zł4.69 Million | ▼ -1212.3% |
| 2016 | 0.16x | zł1.14 Million | zł7.35 Million | zł6.20 Million | ▲ +116.5% |
| 2015 | -0.94x | zł-2.82 Million | zł3.00 Million | zł5.82 Million | ▼ -216.6% |
| 2014 | 0.81x | zł4.03 Million | zł5.00 Million | zł962.00K | ▲ +68.9% |
| 2013 | 0.48x | zł1.31 Million | zł2.74 Million | zł1.43 Million | ▲ +168.9% |
| 2012 | -0.69x | zł-1.51 Million | zł2.18 Million | zł3.69 Million | ▼ -276.6% |
| 2011 | 0.39x | zł1.83 Million | zł4.66 Million | zł2.83 Million | ▼ -60.5% |
| 2009 | 1.00x | zł6.18 Million | zł6.21 Million | zł27.00K | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).