Helio SA (HEL) — Free Cash Flow Generation Index
Latest as of June 2025:
0.76x
Helio SA (HEL) has a Free Cash Flow Generation Index of 0.76x as of June 2025. Free cash flow of zł13.99 Million represents 1% of operating cash flow (zł18.38 Million). See working capital to net assets of Helio SA to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.76x
Free Cash Flow / Operating CF
Free Cash Flow
zł13.99 Million
PLN
Operating Cash Flow
zł18.38 Million
PLN
Capital Expenditures
zł4.38 Million
PLN
Helio SA Free Cash Flow Generation Index (2009–2024)
Historical FCF Generation Index trend for Helio SA across 13 annual periods. Explore Helio SA (HEL) cash flow to debt to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Helio SA (2009–2024)
Year-by-year Free Cash Flow Generation Index for Helio SA. For the full company profile including market capitalisation, see Helio SA stock valuation.
| Year | FCG Index | Free Cash Flow (PLN) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.31x | zł4.71 Million | zł15.21 Million | zł10.50 Million | ▼ -63.1% |
| 2023 | 0.84x | zł37.74 Million | zł44.98 Million | zł7.23 Million | ▲ +121.4% |
| 2021 | -3.91x | zł-3.03 Million | zł775.00K | zł3.81 Million | ▼ -946.2% |
| 2020 | -0.37x | zł-3.25 Million | zł8.68 Million | zł11.92 Million | ▼ -264.9% |
| 2019 | 0.23x | zł2.20 Million | zł9.69 Million | zł7.49 Million | ▼ -52.9% |
| 2018 | 0.48x | zł2.46 Million | zł5.12 Million | zł2.66 Million | ▲ +7.7% |
| 2017 | 0.45x | zł3.46 Million | zł7.75 Million | zł4.29 Million | ▲ +108.2% |
| 2016 | 0.21x | zł1.20 Million | zł5.61 Million | zł4.41 Million | ▲ +109.4% |
| 2015 | -2.30x | zł-1.48 Million | zł644.00K | zł2.12 Million | ▼ -336.6% |
| 2013 | 0.97x | zł9.32 Million | zł9.60 Million | zł287.00K | ▲ +627.4% |
| 2012 | 0.13x | zł283.00K | zł2.12 Million | zł1.84 Million | ▲ +104.3% |
| 2010 | -3.09x | zł-6.57 Million | zł2.12 Million | zł8.69 Million | ▼ -572.3% |
| 2009 | 0.66x | zł4.70 Million | zł7.18 Million | zł2.48 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).