MLP SE (MLP) — Free Cash Flow Generation Index
Latest as of March 2025:
1.00x
MLP SE (MLP) has a Free Cash Flow Generation Index of 1.00x as of March 2025. Free cash flow of €69.15 Million represents 1% of operating cash flow (€69.15 Million). Read MLP SE debt and liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
1.00x
Free Cash Flow / Operating CF
Free Cash Flow
€69.15 Million
EUR
Operating Cash Flow
€69.15 Million
EUR
Capital Expenditures
€0.00
EUR
MLP SE Free Cash Flow Generation Index (2004–2024)
Historical FCF Generation Index trend for MLP SE across 20 annual periods. Explore MLP capex to operating cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for MLP SE (2004–2024)
Year-by-year Free Cash Flow Generation Index for MLP SE. For the full company profile including market capitalisation, see market value of MLP SE.
| Year | FCG Index | Free Cash Flow (EUR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.83x | €137.74 Million | €164.97 Million | €27.23 Million | ▼ -2.6% |
| 2023 | 0.86x | €100.06 Million | €116.67 Million | €16.61 Million | ▼ -12.6% |
| 2021 | 0.98x | €536.29 Million | €546.35 Million | €10.06 Million | ▲ +0.4% |
| 2020 | 0.98x | €398.78 Million | €408.07 Million | €9.29 Million | ▲ +2.7% |
| 2019 | 0.95x | €182.30 Million | €191.60 Million | €9.30 Million | ▲ +17.3% |
| 2018 | 0.81x | €114.61 Million | €141.24 Million | €26.63 Million | ▼ -13.4% |
| 2017 | 0.94x | €108.22 Million | €115.55 Million | €7.32 Million | ▲ +7.3% |
| 2016 | 0.87x | €126.34 Million | €144.69 Million | €18.35 Million | ▲ +11.6% |
| 2015 | 0.78x | €46.00 Million | €58.77 Million | €12.78 Million | ▲ +49.6% |
| 2014 | 0.52x | €16.91 Million | €32.33 Million | €15.42 Million | ▼ -21.7% |
| 2013 | 0.67x | €45.16 Million | €67.61 Million | €22.45 Million | ▲ +89.5% |
| 2012 | 0.35x | €7.91 Million | €22.43 Million | €14.52 Million | ▼ -58.8% |
| 2011 | 0.86x | €46.08 Million | €53.83 Million | €7.75 Million | ▼ -10.6% |
| 2010 | 0.96x | €87.04 Million | €90.96 Million | €3.92 Million | ▲ +1.0% |
| 2009 | 0.95x | €73.25 Million | €77.33 Million | €4.08 Million | ▲ +10.3% |
| 2008 | 0.86x | €69.56 Million | €81.00 Million | €11.43 Million | ▲ +177.7% |
| 2007 | 0.31x | €7.24 Million | €23.40 Million | €16.16 Million | ▼ -69.1% |
| 2006 | 1.00x | €100.75 Million | €100.75 Million | €0.00 | ▲ +0.0% |
| 2005 | 1.00x | €217.42 Million | €217.42 Million | €0.00 | ▲ +0.0% |
| 2004 | 1.00x | €571.85 Million | €571.85 Million | €0.00 | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).