Streamwide (PA:ALSTW) — Stock Price
Streamwide (PA:ALSTW) is currently trading at €77.20 EUR, down 2.03% today. Over the past 52 weeks, shares have ranged between €53.20 and €83.00. This page tracks Streamwide's live share price on the PA exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see Streamwide (ALSTW) market capitalisation.
Streamwide (ALSTW) Stock Price Chart — Daily History & Trading Volume
The chart below tracks Streamwide's daily closing share price and trading volume on the PA exchange over the past year, giving a clear view of recent price momentum and liquidity.
Streamwide Income Statement — Revenue, Profit & Earnings by Year
Streamwide's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Revenue | €21.00 Million | €19.50 Million | €17.61 Million | €16.72 Million | €13.96 Million |
| Cost of Revenue | €5.52 Million | €6.44 Million | €6.40 Million | €11.00 Million | €9.15 Million |
| Gross Profit | €15.48 Million | €13.05 Million | €11.21 Million | €5.72 Million | €4.80 Million |
| Research & Development | €10.50 Million | €7.60 Million | €6.71 Million | €6.84 Million | €5.41 Million |
| SG&A | €405.00K | €387.00K | €390.00K | €352.00K | €316.00K |
| Total Operating Expenses | €3.15 Million | €7.43 Million | €6.83 Million | €5.90 Million | €4.95 Million |
| Operating Income | €5.73 Million | €5.63 Million | €4.38 Million | €4.91 Million | €4.02 Million |
| EBITDA | €11.64 Million | €6.17 Million | €8.86 Million | €9.68 Million | €7.35 Million |
| EBIT | €5.48 Million | €5.63 Million | €3.52 Million | €5.23 Million | €3.74 Million |
| Interest Expense | €465.00K | €429.00K | €105.00K | €69.00K | €95.00K |
| Income Before Tax | €5.72 Million | €5.36 Million | €4.38 Million | €5.16 Million | €3.64 Million |
| Income Tax Expense | €1.23 Million | €1.19 Million | €985.00K | €1.06 Million | €377.00K |
| Net Income | €4.70 Million | €4.17 Million | €3.40 Million | €4.10 Million | €3.27 Million |
Streamwide Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes Streamwide's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Assets | €54.27 Million | €48.44 Million | €38.95 Million | €34.32 Million | €31.04 Million |
| Total Current Assets | €31.12 Million | €28.84 Million | €20.38 Million | €19.54 Million | €17.99 Million |
| Cash & Equivalents | €9.50 Million | €12.88 Million | €4.30 Million | €215.00K | €151.00K |
| Short-term Investments | — | — | €-90.00K | €-10.00K | €-10.00K |
| Net Receivables | €12.58 Million | €12.65 Million | €6.70 Million | €10.86 Million | €7.47 Million |
| Inventory | — | €1.00 | €10.00K | €1.00 | €1.00 |
| Property, Plant & Equipment | €3.78 Million | €3.40 Million | €4.08 Million | €1.75 Million | €2.29 Million |
| Goodwill | €282.00K | — | — | — | — |
| Total Liabilities | €29.44 Million | €25.97 Million | €17.80 Million | €15.85 Million | €15.08 Million |
| Total Current Liabilities | €14.00 Million | €11.09 Million | €9.56 Million | €9.82 Million | €9.26 Million |
| Long-term Debt | €6.71 Million | €7.91 Million | €2.09 Million | €2.52 Million | €2.80 Million |
| Net Debt | €-4.12 Million | €-3.92 Million | €-5.52 Million | €-4.46 Million | €-4.92 Million |
| Total Stockholder Equity | €24.83 Million | €22.47 Million | €21.14 Million | €18.48 Million | €15.95 Million |
| Retained Earnings | €23.66 Million | €4.17 Million | €13.76 Million | €11.91 Million | €3.27 Million |
Streamwide Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how Streamwide generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Operating Cash Flow | €10.86 Million | €6.63 Million | €9.33 Million | €7.29 Million | €5.45 Million |
| Capital Expenditures | €9.69 Million | €6.96 Million | €9.16 Million | €6.38 Million | €4.99 Million |
| Free Cash Flow | €1.17 Million | €-417.00K | €166.00K | €911.00K | €460.00K |
| Investing Cash Flow | €-8.53 Million | €-5.81 Million | €-7.07 Million | €-6.17 Million | €-4.35 Million |
| Financing Cash Flow | €-2.99 Million | €3.46 Million | €883.00K | €-2.45 Million | €4.43 Million |
| Dividends Paid | — | — | — | €2.00 Million | — |
| Stock-Based Compensation | — | — | — | — | — |
| Depreciation | €6.20 Million | €5.83 Million | €4.60 Million | €4.46 Million | €3.60 Million |
| Change in Cash | €-664.00K | €4.28 Million | €3.14 Million | €-1.34 Million | €5.53 Million |
Streamwide Earnings History — EPS Actual vs. Analyst Estimates
Track Streamwide's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
| Report Date | EPS Actual | EPS Estimate | Surprise |
|---|---|---|---|
| Oct 20, 2025 | 0.80 | 0.00 | — |
| Sep 15, 2025 | 0.00 | 0.00 | — |
| Apr 18, 2025 | 1.22 | 0.00 | — |
| Feb 13, 2023 | 0.72 | 0.00 | — |
| Jul 18, 2022 | 0.37 | 0.00 | — |
| Mar 21, 2022 | 0.72 | 0.00 | — |
| Jul 19, 2021 | 0.64 | 0.00 | — |
| Mar 22, 2021 | 0.55 | 0.00 | — |