Innodata Inc (INOD) - Total Liabilities
Based on the latest financial reports, Innodata Inc (INOD) has total liabilities worth $82.23 Million USD as of March 2026. Total liabilities represent everything the company owes to external parties, combining both current liabilities—like accounts payable, short-term debt, and accrued expenses—and non-current liabilities such as long-term debt, pension obligations, lease liabilities, and deferred tax liabilities.
Innodata Inc - Total Liabilities Trend (1993–2025)
This chart illustrates how Innodata Inc's total liabilities have evolved over time, based on quarterly financial data. See Innodata Inc short-term liquidity ratio to evaluate short-term liquidity relative to the company's equity base.
Innodata Inc Competitors by Total Liabilities
The table below lists competitors of Innodata Inc ranked by their total liabilities.
| Company | Country | Total Liabilities |
|---|---|---|
|
Xiangyang Changyuan Donggu Industry Co Ltd
SHG:603950
|
China | CN¥2.84 Billion |
|
Nicolet Bankshares Inc.
NYSE:NIC
|
USA | $13.32 Billion |
|
Hayward Holdings Inc
NYSE:HAYW
|
USA | $1.52 Billion |
|
Rev Group Inc
NYSE:REVG
|
USA | $783.70 Million |
|
Kirloskar Oil Engines Limited
NSE:KIRLOSENG
|
India | Rs72.77 Billion |
|
Grand Plastic Technology
TWO:3131
|
Taiwan | NT$8.17 Billion |
|
Shufersal
TA:SAE
|
Israel | ILA11.23 Billion |
|
CRRC Corporation Limited
F:C2L
|
Germany | €333.48 Billion |
Liability Composition Analysis (1993–2025)
This chart breaks down Innodata Inc's total liabilities into key components over time: long-term debt, short-term debt, other current liabilities, and other non-current liabilities. Toggle between absolute values and percentage view to see how the composition has shifted. For the full company profile including market capitalisation, see Innodata Inc stock valuation.
Liquidity & Leverage Metrics
Key Metrics Explained
| Metric | Value | Description |
|---|---|---|
| Current Ratio | 2.48 | Measures ability to pay short-term obligations (Current Assets ÷ Current Liabilities) |
| Quick Ratio | N/A | More stringent measure of short-term liquidity ((Current Assets - Inventory) ÷ Current Liabilities) |
| Cash Ratio | N/A | Most conservative liquidity measure (Cash & Equivalents ÷ Current Liabilities) |
| Debt to Equity | 0.64 | Measures financial leverage (Total Liabilities ÷ Shareholder Equity) |
| Debt to Assets | 0.39 | Portion of assets financed with debt (Total Liabilities ÷ Total Assets) |
Liability Trends Comparison
This chart compares key liability metrics across different time periods, showing how Innodata Inc's debt structure has evolved. The comparison includes total liabilities, long-term debt, and current liabilities.
Annual Total Liabilities for Innodata Inc (1993–2025)
The table below shows the annual total liabilities of Innodata Inc from 1993 to 2025.
| Year | Total Liabilities | Change |
|---|---|---|
| 2025-12-31 | $61.53 Million | +22.91% |
| 2024-12-31 | $50.06 Million | +45.37% |
| 2023-12-31 | $34.44 Million | +14.80% |
| 2022-12-31 | $30.00 Million | -8.58% |
| 2021-12-31 | $32.81 Million | +5.83% |
| 2020-12-31 | $31.00 Million | +13.23% |
| 2019-12-31 | $27.38 Million | +44.69% |
| 2018-12-31 | $18.93 Million | -8.53% |
| 2017-12-31 | $20.69 Million | +18.65% |
| 2016-12-31 | $17.44 Million | +5.48% |
| 2015-12-31 | $16.53 Million | -11.06% |
| 2014-12-31 | $18.59 Million | +35.94% |
| 2013-12-31 | $13.67 Million | -20.83% |
| 2012-12-31 | $17.27 Million | -8.09% |
| 2011-12-31 | $18.79 Million | +46.69% |
| 2010-12-31 | $12.81 Million | +1.82% |
| 2009-12-31 | $12.58 Million | -17.22% |
| 2008-12-31 | $15.20 Million | -0.14% |
| 2007-12-31 | $15.22 Million | +34.44% |
| 2006-12-31 | $11.32 Million | +4.84% |
| 2005-12-31 | $10.80 Million | +3.08% |
| 2004-12-31 | $10.47 Million | +35.29% |
| 2003-12-31 | $7.74 Million | +8.61% |
| 2002-12-31 | $7.13 Million | -26.76% |
| 2001-12-31 | $9.73 Million | +12.77% |
| 2000-12-31 | $8.63 Million | +121.27% |
| 1999-12-31 | $3.90 Million | +25.81% |
| 1998-12-31 | $3.10 Million | -34.04% |
| 1997-12-31 | $4.70 Million | +62.07% |
| 1996-12-31 | $2.90 Million | +3.57% |
| 1995-12-31 | $2.80 Million | +55.56% |
| 1994-12-31 | $1.80 Million | +63.64% |
| 1993-12-31 | $1.10 Million | -- |
About Innodata Inc
Innodata Inc. operates as a data engineering company in the United States, the United Kingdom, the Netherlands, Canada, Germany, Belgium, and internationally. The company operates through three segments: Digital Data Solutions (DDS), Synodex, and Agility. The DDS segment engages in the provision of artificial intelligence (AI) training and post-training data, model evaluation, alignment, safety, … Read more