ANAX Metals Ltd (ANX) — Working Capital to Net Assets Ratio

Latest as of December 2025: -19.3%

ANAX Metals Ltd (ANX) has a Working Capital to Net Assets ratio of -19.3% as of December 2025. Working capital of AU$-4.34 Million (current assets of AU$2.58 Million minus current liabilities of AU$6.92 Million) is measured against net assets of AU$22.46 Million. A higher ratio indicates strong short-term liquidity financed by the equity base. See how leveraged is ANAX Metals Ltd's balance sheet to measure how much of total assets are equity-financed.

WC/NA Ratio

-19.3%
Working Capital / Net Assets

Working Capital

AU$-4.34 Million
AUD

Current Assets

AU$2.58 Million
AUD

Current Liabilities

AU$6.92 Million
AUD

ANAX Metals Ltd Working Capital to Net Assets (2004–2025)

This chart shows how ANAX Metals Ltd's Working Capital to Net Assets ratio has evolved across 42 annual periods from 2004 to 2025. As of December 2025, the ratio stands at -19.3%, reflecting working capital of AU$-4.34 Million against net assets of AU$22.46 Million AUD. Check tangible net worth ratio of ANAX Metals Ltd to evaluate the tangible quality of the company's equity base.

Annual Working Capital to Net Assets for ANAX Metals Ltd (2004–2025)

The table below presents the year-by-year Working Capital to Net Assets ratio for ANAX Metals Ltd from 2004 to 2025, covering 42 annual filings. Each row shows current assets, current liabilities, working capital, net assets, the ratio, and the change in percentage points compared to the prior year. For live market cap and the full company profile, see market cap of ANAX Metals Ltd.

Year WC/NA Ratio Working Capital (AUD) Net Assets Current Assets Current Liabilities Change (pp)
2025 -3.8% AU$-838.79K AU$22.04 Million AU$3.17 Million AU$4.01 Million ▲ +0.0 pp
2024 -3.8% AU$-838.79K AU$22.04 Million AU$3.17 Million AU$4.01 Million ▲ +12.7 pp
2024 -16.5% AU$-3.69 Million AU$22.29 Million AU$4.56 Million AU$8.25 Million ▲ +0.0 pp
2023 -16.5% AU$-3.69 Million AU$22.29 Million AU$4.56 Million AU$8.25 Million ▲ +0.6 pp
2023 -17.1% AU$-2.91 Million AU$17.01 Million AU$1.99 Million AU$4.90 Million ▲ +0.0 pp
2022 -17.1% AU$-2.91 Million AU$17.01 Million AU$1.99 Million AU$4.90 Million ▼ -31.0 pp
2022 13.9% AU$2.59 Million AU$18.71 Million AU$8.95 Million AU$6.36 Million ▲ +0.0 pp
2021 13.9% AU$2.59 Million AU$18.71 Million AU$8.95 Million AU$6.36 Million ▼ -24.3 pp
2021 38.2% AU$4.92 Million AU$12.88 Million AU$9.37 Million AU$4.46 Million ▲ +0.0 pp
2020 38.2% AU$4.92 Million AU$12.88 Million AU$9.37 Million AU$4.46 Million ▼ -61.8 pp
2020 100.0% AU$5.62 Million AU$5.63 Million AU$5.83 Million AU$209.24K ▲ +0.0 pp
2019 100.0% AU$5.62 Million AU$5.63 Million AU$5.83 Million AU$209.24K ▲ +45.3 pp
2019 54.7% AU$1.42 Million AU$2.61 Million AU$1.58 Million AU$157.29K ▲ +0.0 pp
2018 54.7% AU$1.42 Million AU$2.61 Million AU$1.58 Million AU$157.29K ▲ +26.9 pp
2018 27.8% AU$1.53 Million AU$5.51 Million AU$1.64 Million AU$103.77K ▲ +0.0 pp
2017 27.8% AU$1.53 Million AU$5.51 Million AU$1.64 Million AU$103.77K ▼ -11.4 pp
2017 39.2% AU$3.49 Million AU$8.89 Million AU$4.32 Million AU$831.81K ▲ +0.0 pp
2016 39.2% AU$3.49 Million AU$8.89 Million AU$4.32 Million AU$831.81K ▼ -0.1 pp
2016 39.3% AU$3.84 Million AU$9.76 Million AU$4.03 Million AU$194.87K ▲ +0.0 pp
2015 39.3% AU$3.84 Million AU$9.76 Million AU$4.03 Million AU$194.87K ▼ -42.5 pp
2015 81.8% AU$5.31 Million AU$6.49 Million AU$5.84 Million AU$526.45K ▲ +0.0 pp
2014 81.8% AU$5.31 Million AU$6.49 Million AU$5.84 Million AU$526.45K ▼ -17.2 pp
2014 99.0% AU$9.34 Million AU$9.43 Million AU$9.54 Million AU$198.60K ▲ +0.0 pp
2013 99.0% AU$9.34 Million AU$9.43 Million AU$9.54 Million AU$198.60K ▲ +1.0 pp
2013 98.0% AU$11.64 Million AU$11.87 Million AU$11.90 Million AU$264.64K ▲ +0.0 pp
2012 98.0% AU$11.64 Million AU$11.87 Million AU$11.90 Million AU$264.64K ▲ +0.5 pp
2012 97.5% AU$14.41 Million AU$14.78 Million AU$14.72 Million AU$309.97K ▲ +0.0 pp
2011 97.5% AU$14.41 Million AU$14.78 Million AU$14.72 Million AU$309.97K ▲ +0.3 pp
2011 97.3% AU$18.48 Million AU$19.00 Million AU$19.21 Million AU$728.29K ▲ +0.0 pp
2010 97.3% AU$18.48 Million AU$19.00 Million AU$19.21 Million AU$728.29K ▼ -0.1 pp
2010 97.4% AU$23.38 Million AU$24.00 Million AU$23.71 Million AU$326.21K ▲ +0.0 pp
2009 97.4% AU$23.38 Million AU$24.00 Million AU$23.71 Million AU$326.21K ▲ +4.9 pp
2009 92.5% AU$7.53 Million AU$8.14 Million AU$7.64 Million AU$108.96K ▲ +0.0 pp
2008 92.5% AU$7.53 Million AU$8.14 Million AU$7.64 Million AU$108.96K ▼ -0.7 pp
2008 93.3% AU$11.61 Million AU$12.45 Million AU$12.09 Million AU$478.66K ▲ +0.0 pp
2007 93.3% AU$11.61 Million AU$12.45 Million AU$12.09 Million AU$478.66K ▼ -5.9 pp
2007 99.2% AU$8.08 Million AU$8.15 Million AU$8.23 Million AU$143.09K ▲ +0.0 pp
2006 99.2% AU$8.08 Million AU$8.15 Million AU$8.23 Million AU$143.09K ▲ +1.0 pp
2006 98.2% AU$2.29 Million AU$2.33 Million AU$2.37 Million AU$81.28K ▲ +0.0 pp
2005 98.2% AU$2.29 Million AU$2.33 Million AU$2.37 Million AU$81.28K ▼ -0.8 pp
2005 99.0% AU$2.87 Million AU$2.90 Million AU$2.98 Million AU$107.45K ▲ +0.0 pp
2004 99.0% AU$2.87 Million AU$2.90 Million AU$2.98 Million AU$107.45K
pp = percentage points