India Nippon Electricals Limited (INDNIPPON) — Working Capital to Net Assets Ratio

Latest as of September 2025: 36.2%

India Nippon Electricals Limited (INDNIPPON) has a Working Capital to Net Assets ratio of 36.2% as of September 2025. Working capital of Rs2.84 Billion (current assets of Rs4.74 Billion minus current liabilities of Rs1.90 Billion) is measured against net assets of Rs7.85 Billion. A higher ratio indicates strong short-term liquidity financed by the equity base. See India Nippon Electricals Limited balance sheet quality to measure how much of total assets are equity-financed.

WC/NA Ratio

36.2%
Working Capital / Net Assets

Working Capital

Rs2.84 Billion
INR

Current Assets

Rs4.74 Billion
INR

Current Liabilities

Rs1.90 Billion
INR

India Nippon Electricals Limited Working Capital to Net Assets (2006–2025)

This chart shows how India Nippon Electricals Limited's Working Capital to Net Assets ratio has evolved across 20 annual periods from 2006 to 2025. As of September 2025, the ratio stands at 36.2%, reflecting working capital of Rs2.84 Billion against net assets of Rs7.85 Billion INR. Check INDNIPPON tangible net assets ratio to evaluate the tangible quality of the company's equity base.

Annual Working Capital to Net Assets for India Nippon Electricals Limited (2006–2025)

The table below presents the year-by-year Working Capital to Net Assets ratio for India Nippon Electricals Limited from 2006 to 2025, covering 20 annual filings. Each row shows current assets, current liabilities, working capital, net assets, the ratio, and the change in percentage points compared to the prior year. For live market cap and the full company profile, see market value of India Nippon Electricals Limited.

Year WC/NA Ratio Working Capital (INR) Net Assets Current Assets Current Liabilities Change (pp)
2025 35.6% Rs2.53 Billion Rs7.11 Billion Rs4.37 Billion Rs1.83 Billion ▼ -5.7 pp
2024 41.3% Rs2.58 Billion Rs6.23 Billion Rs4.28 Billion Rs1.70 Billion ▼ -2.3 pp
2023 43.6% Rs2.44 Billion Rs5.60 Billion Rs3.66 Billion Rs1.21 Billion ▼ -5.1 pp
2022 48.7% Rs2.45 Billion Rs5.04 Billion Rs3.54 Billion Rs1.09 Billion ▲ +1.8 pp
2021 46.9% Rs2.11 Billion Rs4.51 Billion Rs3.36 Billion Rs1.24 Billion ▼ -4.4 pp
2020 51.3% Rs2.15 Billion Rs4.20 Billion Rs3.10 Billion Rs951.12 Million ▲ +2.6 pp
2019 48.7% Rs1.95 Billion Rs4.00 Billion Rs2.98 Billion Rs1.03 Billion ▲ +4.3 pp
2018 44.4% Rs1.52 Billion Rs3.42 Billion Rs2.52 Billion Rs1.00 Billion ▼ -4.5 pp
2017 48.9% Rs1.35 Billion Rs2.75 Billion Rs2.19 Billion Rs843.46 Million ▲ +0.1 pp
2016 48.8% Rs1.15 Billion Rs2.35 Billion Rs1.82 Billion Rs676.43 Million ▲ +1.4 pp
2015 47.3% Rs1.05 Billion Rs2.23 Billion Rs1.60 Billion Rs544.71 Million ▲ +1.4 pp
2014 46.0% Rs978.86 Million Rs2.13 Billion Rs1.49 Billion Rs506.53 Million ▲ +1.1 pp
2013 44.9% Rs916.96 Million Rs2.04 Billion Rs1.31 Billion Rs396.74 Million ▲ +0.6 pp
2012 44.3% Rs824.87 Million Rs1.86 Billion Rs1.24 Billion Rs415.87 Million ▲ +9.5 pp
2011 34.7% Rs581.01 Million Rs1.67 Billion Rs966.81 Million Rs385.80 Million ▲ +13.4 pp
2010 21.4% Rs328.17 Million Rs1.53 Billion Rs797.10 Million Rs468.93 Million ▼ -18.5 pp
2009 39.9% Rs564.69 Million Rs1.41 Billion Rs943.55 Million Rs378.86 Million ▲ +22.5 pp
2008 17.4% Rs234.10 Million Rs1.35 Billion Rs511.37 Million Rs277.26 Million ▼ -5.8 pp
2007 23.2% Rs294.85 Million Rs1.27 Billion Rs621.05 Million Rs326.20 Million ▲ +7.3 pp
2006 15.9% Rs184.98 Million Rs1.17 Billion Rs620.01 Million Rs435.04 Million
pp = percentage points