Plastofil -L (PPIL) — Working Capital to Net Assets Ratio

Latest as of September 2025: 26.7%

Plastofil -L (PPIL) has a Working Capital to Net Assets ratio of 26.7% as of September 2025. Working capital of ILA35.69 Million (current assets of ILA235.79 Million minus current liabilities of ILA200.10 Million) is measured against net assets of ILA133.86 Million. A higher ratio indicates strong short-term liquidity financed by the equity base. See PPIL net asset quality score to measure how much of total assets are equity-financed.

WC/NA Ratio

26.7%
Working Capital / Net Assets

Working Capital

ILA35.69 Million
ILA

Current Assets

ILA235.79 Million
ILA

Current Liabilities

ILA200.10 Million
ILA

Plastofil -L Working Capital to Net Assets (2012–2024)

This chart shows how Plastofil -L's Working Capital to Net Assets ratio has evolved across 13 annual periods from 2012 to 2024. As of September 2025, the ratio stands at 26.7%, reflecting working capital of ILA35.69 Million against net assets of ILA133.86 Million ILA. Check PPIL tangible net assets ratio to evaluate the tangible quality of the company's equity base.

Annual Working Capital to Net Assets for Plastofil -L (2012–2024)

The table below presents the year-by-year Working Capital to Net Assets ratio for Plastofil -L from 2012 to 2024, covering 13 annual filings. Each row shows current assets, current liabilities, working capital, net assets, the ratio, and the change in percentage points compared to the prior year. For live market cap and the full company profile, see Plastofil -L market capitalisation.

Year WC/NA Ratio Working Capital (ILA) Net Assets Current Assets Current Liabilities Change (pp)
2024 30.8% ILA42.73 Million ILA138.52 Million ILA225.95 Million ILA183.22 Million ▼ -1.9 pp
2023 32.8% ILA45.13 Million ILA137.63 Million ILA221.94 Million ILA176.81 Million ▼ -24.2 pp
2022 57.0% ILA76.31 Million ILA133.96 Million ILA237.36 Million ILA161.05 Million ▼ -1.8 pp
2021 58.7% ILA68.92 Million ILA117.36 Million ILA127.02 Million ILA58.10 Million ▲ +5.5 pp
2020 53.2% ILA60.41 Million ILA113.58 Million ILA113.35 Million ILA52.93 Million ▲ +12.7 pp
2019 40.5% ILA38.73 Million ILA95.72 Million ILA94.88 Million ILA56.15 Million ▼ -1.6 pp
2018 42.1% ILA42.10 Million ILA99.99 Million ILA101.77 Million ILA59.67 Million ▼ -7.6 pp
2017 49.7% ILA52.45 Million ILA105.54 Million ILA101.29 Million ILA48.84 Million ▼ -12.9 pp
2016 62.6% ILA69.77 Million ILA111.47 Million ILA120.02 Million ILA50.25 Million ▼ -1.9 pp
2015 64.5% ILA72.44 Million ILA112.34 Million ILA117.66 Million ILA45.23 Million ▼ -13.7 pp
2014 78.1% ILA92.33 Million ILA118.14 Million ILA149.64 Million ILA57.31 Million ▼ -12.1 pp
2013 90.3% ILA102.11 Million ILA113.11 Million ILA167.65 Million ILA65.53 Million ▲ +5.2 pp
2012 85.1% ILA96.83 Million ILA113.83 Million ILA160.41 Million ILA63.59 Million
pp = percentage points