Pegasystems Inc - Asset Resilience Ratio
Pegasystems Inc (PEGA) has an Asset Resilience Ratio of 12.77% as of June 2026. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing. See Pegasystems Inc short-term liquidity ratio to evaluate short-term liquidity relative to the company's equity base.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (2002–2025)
This chart shows how Pegasystems Inc's Asset Resilience Ratio has changed over time. For the complete balance sheet picture, see balance sheet size of Pegasystems Inc.
Liquid Assets Composition Over Time
This chart breaks down Pegasystems Inc's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. Explore how much of Pegasystems Inc's assets are long-term investments to see how much of total assets are deployed in long-term investments.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $0.00 | 0% |
| Short-term Investments | $176.80 Million | 12.77% |
| Total Liquid Assets | $176.80 Million | 12.77% |
Asset Resilience Insights
- Moderate Liquidity: Pegasystems Inc has 12.77% of assets in liquid form.
- While adequate for normal operations, this level may limit flexibility during economic stress.
- The company has significant short-term investments, indicating active treasury management.
Pegasystems Inc Industry Peers by Asset Resilience Ratio
Compare Pegasystems Inc's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
Beijing Kingsoft Office Software In
SHG:688111 |
Software - Application | 7.51% |
|
Duolingo Inc
NASDAQ:DUOL |
Software - Application | 6.41% |
|
TaTaTu SpA
PA:ALTTU |
Software - Application | 1.52% |
|
Fujian Newland Computer Co Ltd
SHE:000997 |
Software - Application | 9.52% |
|
Beijing Teamsun Technology Co Ltd
SHG:600410 |
Software - Application | 12.32% |
|
Beijing Join-Cheer Software Co Ltd
SHE:002279 |
Software - Application | 22.83% |
|
Rpmglobal Holdings Ltd
AU:RUL |
Software - Application | 54.59% |
|
Shanghai Baosight Software Co Ltd B
SHG:900926 |
Software - Application | 0.04% |
Annual Asset Resilience Ratio for Pegasystems Inc (2002–2025)
The table below shows the annual Asset Resilience Ratio data for Pegasystems Inc.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2025-12-31 | 13.07% | $213.35 Million | $1.63 Billion | -9.71pp |
| 2024-12-31 | 22.78% | $402.87 Million | $1.77 Billion | +9.98pp |
| 2023-12-31 | 12.80% | $193.44 Million | $1.51 Billion | +1.60pp |
| 2022-12-31 | 11.21% | $152.17 Million | $1.36 Billion | -1.52pp |
| 2021-12-31 | 12.73% | $202.81 Million | $1.59 Billion | -5.55pp |
| 2020-12-31 | 18.28% | $293.27 Million | $1.60 Billion | +11.34pp |
| 2019-12-31 | 6.94% | $68.36 Million | $984.81 Million | -2.52pp |
| 2018-12-31 | 9.47% | $93.00 Million | $982.55 Million | +0.95pp |
| 2017-12-31 | 8.52% | $61.47 Million | $721.61 Million | -1.13pp |
| 2016-12-31 | 9.65% | $63.17 Million | $654.66 Million | -10.43pp |
| 2015-12-31 | 20.08% | $126.05 Million | $627.76 Million | +3.64pp |
| 2014-12-31 | 16.44% | $96.63 Million | $587.80 Million | +2.11pp |
| 2013-12-31 | 14.33% | $76.46 Million | $533.66 Million | +3.98pp |
| 2012-12-31 | 10.34% | $45.46 Million | $439.49 Million | -3.04pp |
| 2011-12-31 | 13.38% | $51.08 Million | $381.71 Million | +8.60pp |
| 2010-12-31 | 4.78% | $16.12 Million | $337.48 Million | -44.87pp |
| 2009-12-31 | 49.64% | $138.80 Million | $279.58 Million | -3.70pp |
| 2008-12-31 | 53.34% | $131.14 Million | $245.85 Million | +2.68pp |
| 2007-12-31 | 50.66% | $123.27 Million | $243.31 Million | +3.12pp |
| 2006-12-31 | 47.54% | $101.75 Million | $214.01 Million | +2.05pp |
| 2005-12-31 | 45.49% | $93.42 Million | $205.36 Million | +6.13pp |
| 2004-12-31 | 39.36% | $76.45 Million | $194.25 Million | +28.56pp |
| 2003-12-31 | 10.80% | $19.95 Million | $184.73 Million | +7.40pp |
| 2002-12-31 | 3.39% | $5.30 Million | $156.23 Million | -- |
About Pegasystems Inc
Pegasystems Inc. develops, markets, licenses, hosts, and supports enterprise software in the United States, rest of the Americas, the United Kingdom, rest of Europe, the Middle East, Africa, and the Asia-Pacific. It provides Pega Infinity, a software portfolio comprising of Pega Customer Decision Hub, a real-time AI-powered decision engine, which can predict a customer's behavior and recommend th… Read more