Frontline Ltd - Asset Resilience Ratio
Frontline Ltd (FRO) has an Asset Resilience Ratio of 4.40% as of December 2025. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing. See how liquid is Frontline Ltd's working capital to evaluate short-term liquidity relative to the company's equity base.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (1995–2025)
This chart shows how Frontline Ltd's Asset Resilience Ratio has changed over time. For the complete balance sheet picture, see Frontline Ltd asset portfolio.
Liquid Assets Composition Over Time
This chart breaks down Frontline Ltd's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. Explore FRO long-term investments to assets to see how much of total assets are deployed in long-term investments.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $251.35 Million | 4.37% |
| Short-term Investments | $2.07 Million | 0.04% |
| Total Liquid Assets | $253.41 Million | 4.40% |
Asset Resilience Insights
- Limited Liquidity: Frontline Ltd maintains only 4.40% of assets in liquid form.
- This low level may indicate efficient asset utilization but could pose risks during economic downturns.
- The company primarily holds liquidity in cash and equivalents rather than short-term investments.
Frontline Ltd Industry Peers by Asset Resilience Ratio
Compare Frontline Ltd's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
AltaGas Ltd
TO:ALA |
Oil & Gas Midstream | 0.37% |
|
Scorpio Tankers Inc
NYSE:STNG |
Oil & Gas Midstream | 0.00% |
|
Nanjing Tanker Corp
SHG:601975 |
Oil & Gas Midstream | 0.05% |
|
Golar LNG Limited
F:G2O |
Oil & Gas Midstream | 0.00% |
|
Dorian LPG Ltd
NYSE:LPG |
Oil & Gas Midstream | 15.07% |
|
Shanxi Guoxin Energy Co Ltd A
SHG:600617 |
Oil & Gas Midstream | 0.11% |
|
Permian Basin Royalty Trust
NYSE:PBT |
Oil & Gas Midstream | 91.34% |
|
Hunter Group ASA
OL:HUNT |
Oil & Gas Midstream | 19.14% |
Annual Asset Resilience Ratio for Frontline Ltd (1995–2025)
The table below shows the annual Asset Resilience Ratio data for Frontline Ltd.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2025-12-31 | 4.40% | $253.41 Million | $5.75 Billion | -2.31pp |
| 2024-12-31 | 6.71% | $417.56 Million | $6.22 Billion | +1.34pp |
| 2023-12-31 | 5.37% | $315.75 Million | $5.88 Billion | -4.91pp |
| 2022-12-31 | 10.28% | $490.81 Million | $4.78 Billion | +7.47pp |
| 2021-12-31 | 2.81% | $115.51 Million | $4.12 Billion | -1.72pp |
| 2020-12-31 | 4.53% | $177.36 Million | $3.92 Billion | -0.22pp |
| 2019-12-31 | 4.74% | $175.35 Million | $3.70 Billion | +2.55pp |
| 2018-12-31 | 2.19% | $67.32 Million | $3.08 Billion | -1.75pp |
| 2017-12-31 | 3.94% | $123.38 Million | $3.13 Billion | -3.17pp |
| 2016-12-31 | 7.11% | $210.83 Million | $2.97 Billion | +6.63pp |
| 2015-12-31 | 0.48% | $13.85 Million | $2.89 Billion | -0.11pp |
| 2014-12-31 | 0.59% | $5.65 Million | $962.18 Million | +0.15pp |
| 2013-12-31 | 0.44% | $6.03 Million | $1.37 Billion | +0.24pp |
| 2012-12-31 | 0.20% | $3.39 Million | $1.69 Billion | +0.06pp |
| 2011-12-31 | 0.14% | $2.51 Million | $1.84 Billion | -1.26pp |
| 2010-12-31 | 1.40% | $53.02 Million | $3.80 Billion | -0.30pp |
| 2009-12-31 | 1.69% | $62.92 Million | $3.72 Billion | +0.20pp |
| 2008-12-31 | 1.49% | $60.14 Million | $4.03 Billion | +1.08pp |
| 2007-12-31 | 0.42% | $15.68 Million | $3.76 Billion | -0.13pp |
| 2006-12-31 | 0.55% | $25.08 Million | $4.59 Billion | -2.87pp |
| 2005-12-31 | 3.42% | $156.02 Million | $4.57 Billion | +1.30pp |
| 2004-12-31 | 2.12% | $91.81 Million | $4.34 Billion | +1.77pp |
| 2003-12-31 | 0.35% | $15.55 Million | $4.46 Billion | +0.35pp |
| 2002-12-31 | 0.00% | $42.00K | $3.03 Billion | -0.04pp |
| 2001-12-31 | 0.04% | $1.16 Million | $3.03 Billion | -0.10pp |
| 2000-12-31 | 0.13% | $3.71 Million | $2.78 Billion | -0.50pp |
| 1999-12-31 | 0.63% | $10.87 Million | $1.73 Billion | -2.34pp |
| 1995-12-31 | 2.97% | $5.30 Million | $178.70 Million | -- |
About Frontline Ltd
Frontline plc, a shipping company, engages in the ownership and operation of oil and product tankers worldwide. The company owns and operates oil and product tankers, such as very large crude carriers (VLCCs), Suezmax tankers, and LR2/Aframax tankers. As of December 31, 2025, it operated a fleet of 80 vessels, including 41 VLCCs, 21 Suezmax tankers, and 18 LR2/Aframax tankers. The company is also… Read more