Adecco Group AG Class N - Asset Resilience Ratio
Adecco Group AG Class N (ADEN) has an Asset Resilience Ratio of 3.30% as of December 2025. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (2003–2025)
This chart shows how Adecco Group AG Class N's Asset Resilience Ratio has changed over time. Compare with other companies' asset resilience ratios.
Liquid Assets Composition Over Time
This chart breaks down Adecco Group AG Class N's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | CHF388.00 Million | 3.3% |
| Short-term Investments | CHF0.00 | 0% |
| Total Liquid Assets | CHF388.00 Million | 3.30% |
Asset Resilience Insights
- Limited Liquidity: Adecco Group AG Class N maintains only 3.30% of assets in liquid form.
- This low level may indicate efficient asset utilization but could pose risks during economic downturns.
- The company primarily holds liquidity in cash and equivalents rather than short-term investments.
Adecco Group AG Class N Industry Peers by Asset Resilience Ratio
Compare Adecco Group AG Class N's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
SaraminHR Co.Ltd
KQ:143240 |
Staffing & Employment Services | 16.22% |
|
Beijing Career International Co Ltd
SHE:300662 |
Staffing & Employment Services | 0.11% |
|
TechnoPro Holdings Inc
F:30T |
Staffing & Employment Services | 5.01% |
|
104 Corporation
TW:3130 |
Staffing & Employment Services | 63.51% |
|
Beijing Urban Rural Commercial Group Co Ltd
SHG:600861 |
Staffing & Employment Services | 7.33% |
|
CATENON SA INH. EO-02
F:8Y9 |
Staffing & Employment Services | 1.17% |
|
FREELANCE.COM EO -08
F:9B4 |
Staffing & Employment Services | 0.45% |
|
PASONA GROUP INC.
F:9D4 |
Staffing & Employment Services | 3.80% |
Annual Asset Resilience Ratio for Adecco Group AG Class N (2003–2025)
The table below shows the annual Asset Resilience Ratio data for Adecco Group AG Class N.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2025-12-31 | 3.30% | CHF388.00 Million | CHF11.75 Billion | -0.68pp |
| 2024-12-31 | 3.98% | CHF482.00 Million | CHF12.10 Billion | -0.38pp |
| 2023-12-31 | 4.37% | CHF543.00 Million | CHF12.43 Billion | -1.47pp |
| 2022-12-31 | 5.84% | CHF774.00 Million | CHF13.26 Billion | -19.88pp |
| 2021-12-31 | 25.72% | CHF3.05 Billion | CHF11.87 Billion | +10.51pp |
| 2020-12-31 | 15.22% | CHF1.49 Billion | CHF9.79 Billion | +2.59pp |
| 2019-12-31 | 12.63% | CHF1.33 Billion | CHF10.57 Billion | +5.98pp |
| 2018-12-31 | 6.65% | CHF646.00 Million | CHF9.72 Billion | -3.08pp |
| 2017-12-31 | 9.73% | CHF962.00 Million | CHF9.89 Billion | -1.44pp |
| 2016-12-31 | 11.17% | CHF1.13 Billion | CHF10.10 Billion | +11.07pp |
| 2015-12-31 | 0.10% | CHF10.00 Million | CHF9.73 Billion | +0.07pp |
| 2014-12-31 | 0.03% | CHF3.00 Million | CHF9.44 Billion | +0.02pp |
| 2013-12-31 | 0.01% | CHF1.00 Million | CHF9.33 Billion | -0.01pp |
| 2012-12-31 | 0.02% | CHF2.00 Million | CHF9.61 Billion | 0.00pp |
| 2011-12-31 | 0.02% | CHF2.00 Million | CHF9.35 Billion | -0.03pp |
| 2010-12-31 | 0.06% | CHF5.00 Million | CHF8.88 Billion | +0.03pp |
| 2009-12-31 | 0.03% | CHF2.00 Million | CHF7.83 Billion | -0.07pp |
| 2008-12-31 | 0.09% | CHF7.00 Million | CHF7.53 Billion | 0.00pp |
| 2007-12-31 | 0.10% | CHF8.00 Million | CHF8.25 Billion | -0.07pp |
| 2006-12-31 | 0.17% | CHF13.00 Million | CHF7.68 Billion | -5.39pp |
| 2005-12-31 | 5.56% | CHF380.00 Million | CHF6.84 Billion | +0.53pp |
| 2004-12-31 | 5.03% | CHF324.00 Million | CHF6.44 Billion | -1.36pp |
| 2003-12-31 | 6.39% | CHF403.00 Million | CHF6.31 Billion | -- |
About Adecco Group AG Class N
Adecco Group AG, together with its subsidiaries, provides human resource services to businesses and organizations in Europe, North America, the Asia Pacific, South America, and North Africa. It offers flexible placement, permanent placement, career transition and mobility, outsourcing, engineering consulting, digital and IT, talent advisory, coaching, training, up-skilling and re-skilling, and ot… Read more