Brickworks Ltd (BKW) — Capital Reinvestment Ratio
Latest as of January 2025:
0.35x
Brickworks Ltd (BKW) has a Capital Reinvestment Ratio of 0.35x as of January 2025, meaning it reinvests 0% of its operating cash flow (AU$59.36 Million) in capital expenditures (AU$21.00 Million). See BKW FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.35x
Capex / Operating Cash Flow
Operating Cash Flow
AU$59.36 Million
AUD
Capital Expenditures
AU$21.00 Million
AUD
Data as of
Jan 2025
Most recent filing
Brickworks Ltd Capital Reinvestment Ratio (1991–2024)
This chart tracks Brickworks Ltd's Capital Reinvestment Ratio across 34 annual periods.
Annual Capital Reinvestment Ratio for Brickworks Ltd (1991–2024)
Year-by-year Capital Reinvestment Ratio for Brickworks Ltd from 1991 to 2024. For live market cap and broader valuation context, see BKW company net worth.
| Year | Reinvestment Ratio | Operating CF (AUD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.72x | AU$104.04 Million | AU$74.87 Million | ▼ -39.6% |
| 2023 | 1.19x | AU$97.14 Million | AU$115.78 Million | ▲ +695.4% |
| 2022 | 0.15x | AU$929.92 Million | AU$139.34 Million | ▼ -82.5% |
| 2021 | 0.86x | AU$139.79 Million | AU$119.91 Million | ▼ -38.0% |
| 2020 | 1.38x | AU$75.26 Million | AU$104.16 Million | ▲ +246.9% |
| 2019 | 0.40x | AU$123.08 Million | AU$49.10 Million | ▲ +56.9% |
| 2018 | 0.25x | AU$170.95 Million | AU$43.47 Million | ▼ -52.2% |
| 2017 | 0.53x | AU$115.42 Million | AU$61.36 Million | ▲ +44.1% |
| 2016 | 0.37x | AU$148.51 Million | AU$54.80 Million | ▼ -19.0% |
| 2015 | 0.46x | AU$133.25 Million | AU$60.69 Million | ▲ +6.3% |
| 2014 | 0.43x | AU$100.48 Million | AU$43.04 Million | ▼ -25.6% |
| 2013 | 0.58x | AU$46.02 Million | AU$26.49 Million | ▲ +28.4% |
| 2012 | 0.45x | AU$64.50 Million | AU$28.91 Million | ▲ +11.9% |
| 2011 | 0.40x | AU$89.02 Million | AU$35.66 Million | ▲ +132.9% |
| 2010 | 0.17x | AU$146.51 Million | AU$25.19 Million | ▲ +24.4% |
| 2009 | 0.14x | AU$131.97 Million | AU$18.25 Million | ▼ -80.2% |
| 2008 | 0.70x | AU$69.15 Million | AU$48.17 Million | ▼ -34.6% |
| 2007 | 1.06x | AU$48.60 Million | AU$51.74 Million | ▲ +79.4% |
| 2006 | 0.59x | AU$92.53 Million | AU$54.92 Million | ▲ +12.6% |
| 2005 | 0.53x | AU$104.81 Million | AU$55.26 Million | ▼ -13.0% |
| 2004 | 0.61x | AU$66.64 Million | AU$40.41 Million | ▲ +160.9% |
| 2003 | 0.23x | AU$59.73 Million | AU$13.88 Million | ▼ -52.7% |
| 2002 | 0.49x | AU$42.04 Million | AU$20.68 Million | ▲ +29.1% |
| 2001 | 0.38x | AU$30.13 Million | AU$11.48 Million | ▲ +5.7% |
| 2000 | 0.36x | AU$55.42 Million | AU$19.96 Million | ▲ +100.8% |
| 1999 | 0.18x | AU$39.11 Million | AU$7.02 Million | ▲ +52.4% |
| 1998 | 0.12x | AU$34.94 Million | AU$4.11 Million | ▼ -10.3% |
| 1997 | 0.13x | AU$23.13 Million | AU$3.04 Million | ▼ -49.1% |
| 1996 | 0.26x | AU$22.18 Million | AU$5.72 Million | ▼ -1.2% |
| 1995 | 0.26x | AU$30.58 Million | AU$7.98 Million | ▼ -45.5% |
| 1994 | 0.48x | AU$18.66 Million | AU$8.93 Million | ▼ -40.1% |
| 1993 | 0.80x | AU$28.33 Million | AU$22.62 Million | ▲ +76.7% |
| 1992 | 0.45x | AU$27.47 Million | AU$12.41 Million | ▲ +18.2% |
| 1991 | 0.38x | AU$19.57 Million | AU$7.48 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow