Nordfyns Bank A/S (NRDF) — Capital Reinvestment Ratio
Latest as of June 2025:
0.24x
Nordfyns Bank A/S (NRDF) has a Capital Reinvestment Ratio of 0.24x as of June 2025, meaning it reinvests 0% of its operating cash flow (Dkr2.45 Million) in capital expenditures (Dkr583.00K). See NRDF free cash flow to operating cash ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.24x
Capex / Operating Cash Flow
Operating Cash Flow
Dkr2.45 Million
DKK
Capital Expenditures
Dkr583.00K
DKK
Data as of
Jun 2025
Most recent filing
Nordfyns Bank A/S Capital Reinvestment Ratio (2005–2023)
This chart tracks Nordfyns Bank A/S's Capital Reinvestment Ratio across 15 annual periods.
Annual Capital Reinvestment Ratio for Nordfyns Bank A/S (2005–2023)
Year-by-year Capital Reinvestment Ratio for Nordfyns Bank A/S from 2005 to 2023. For live market cap and broader valuation context, see NRDF company net worth.
| Year | Reinvestment Ratio | Operating CF (DKK) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2023 | 0.01x | Dkr372.40 Million | Dkr3.53 Million | ▼ -94.0% |
| 2022 | 0.16x | Dkr39.26 Million | Dkr6.22 Million | ▲ +85.7% |
| 2020 | 0.09x | Dkr75.28 Million | Dkr6.42 Million | ▼ -65.0% |
| 2019 | 0.24x | Dkr187.74 Million | Dkr45.78 Million | ▲ +355.8% |
| 2018 | 0.05x | Dkr113.03 Million | Dkr6.05 Million | ▼ -39.0% |
| 2017 | 0.09x | Dkr189.79 Million | Dkr16.65 Million | ▲ +49.4% |
| 2014 | 0.06x | Dkr116.43 Million | Dkr6.83 Million | ▼ -50.0% |
| 2013 | 0.12x | Dkr15.26 Million | Dkr1.79 Million | ▲ +0.5% |
| 2012 | 0.12x | Dkr22.81 Million | Dkr2.66 Million | ▼ -60.7% |
| 2011 | 0.30x | Dkr4.68 Million | Dkr1.39 Million | ▲ +672.8% |
| 2010 | 0.04x | Dkr108.72 Million | Dkr4.18 Million | ▲ +61.2% |
| 2009 | 0.02x | Dkr65.96 Million | Dkr1.57 Million | ▲ +125.3% |
| 2008 | 0.01x | Dkr119.76 Million | Dkr1.27 Million | ▼ -95.0% |
| 2007 | 0.21x | Dkr32.21 Million | Dkr6.82 Million | ▼ -68.4% |
| 2005 | 0.67x | Dkr17.92 Million | Dkr12.01 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow