FBD Holdings PLC (EG7) — Capital Reinvestment Ratio
Latest as of June 2023:
0.17x
FBD Holdings PLC (EG7) has a Capital Reinvestment Ratio of 0.17x as of June 2023, meaning it reinvests 0% of its operating cash flow (€7.85 Million) in capital expenditures (€1.34 Million). See FBD Holdings PLC free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.17x
Capex / Operating Cash Flow
Operating Cash Flow
€7.85 Million
EUR
Capital Expenditures
€1.34 Million
EUR
Data as of
Jun 2023
Most recent filing
FBD Holdings PLC Capital Reinvestment Ratio (1992–2024)
This chart tracks FBD Holdings PLC's Capital Reinvestment Ratio across 30 annual periods.
Annual Capital Reinvestment Ratio for FBD Holdings PLC (1992–2024)
Year-by-year Capital Reinvestment Ratio for FBD Holdings PLC from 1992 to 2024. For live market cap and broader valuation context, see EG7 market cap.
| Year | Reinvestment Ratio | Operating CF (EUR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.23x | €84.13 Million | €19.38 Million | ▼ -24.2% |
| 2023 | 0.30x | €65.09 Million | €19.77 Million | ▲ +390.3% |
| 2022 | 0.06x | €94.47 Million | €5.85 Million | ▼ -49.7% |
| 2021 | 0.12x | €54.20 Million | €6.67 Million | ▲ +79.2% |
| 2020 | 0.07x | €79.10 Million | €5.43 Million | ▼ -71.4% |
| 2019 | 0.24x | €45.23 Million | €10.87 Million | ▼ -40.7% |
| 2018 | 0.41x | €33.08 Million | €13.40 Million | ▲ +413.7% |
| 2017 | 0.08x | €99.78 Million | €7.87 Million | ▼ -91.1% |
| 2016 | 0.88x | €13.70 Million | €12.11 Million | ▼ -16.7% |
| 2015 | 1.06x | €17.15 Million | €18.21 Million | ▲ +146.2% |
| 2014 | 0.43x | €55.86 Million | €24.09 Million | ▼ -7.4% |
| 2013 | 0.47x | €39.88 Million | €18.57 Million | ▲ +81.0% |
| 2012 | 0.26x | €39.58 Million | €10.19 Million | ▲ +55.8% |
| 2011 | 0.17x | €32.75 Million | €5.41 Million | ▼ -1.8% |
| 2010 | 0.17x | €38.13 Million | €6.42 Million | ▼ -93.4% |
| 2009 | 2.55x | €3.32 Million | €8.47 Million | ▲ +994.2% |
| 2008 | 0.23x | €26.32 Million | €6.14 Million | ▲ +149.0% |
| 2007 | 0.09x | €121.26 Million | €11.37 Million | ▲ +140.5% |
| 2006 | 0.04x | €180.51 Million | €7.04 Million | ▼ -11.5% |
| 2005 | 0.04x | €141.63 Million | €6.24 Million | ▲ +32.8% |
| 2004 | 0.03x | €157.39 Million | €5.22 Million | ▲ +109.8% |
| 2003 | 0.02x | €160.35 Million | €2.54 Million | ▼ -66.2% |
| 1999 | 0.05x | €68.53 Million | €3.20 Million | ▼ -18.2% |
| 1998 | 0.06x | €38.89 Million | €2.22 Million | ▼ -30.7% |
| 1997 | 0.08x | €47.57 Million | €3.92 Million | ▲ +74.0% |
| 1996 | 0.05x | €47.66 Million | €2.26 Million | ▲ +1011.1% |
| 1995 | 0.00x | €64.00 Million | €273.00K | ▼ -27.4% |
| 1994 | 0.01x | €42.88 Million | €252.00K | ▼ -81.0% |
| 1993 | 0.03x | €50.65 Million | €1.57 Million | ▲ +106.0% |
| 1992 | 0.02x | €30.90 Million | €465.00K | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow