Total Bangun Persada Tbk (TOTL) — Capital Reinvestment Ratio
Latest as of March 2026:
0.04x
Total Bangun Persada Tbk (TOTL) has a Capital Reinvestment Ratio of 0.04x as of March 2026, meaning it reinvests 0% of its operating cash flow (Rp226.54 Billion) in capital expenditures (Rp8.05 Billion). See TOTL free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.04x
Capex / Operating Cash Flow
Operating Cash Flow
Rp226.54 Billion
IDR
Capital Expenditures
Rp8.05 Billion
IDR
Data as of
Mar 2026
Most recent filing
Total Bangun Persada Tbk Capital Reinvestment Ratio (2007–2025)
This chart tracks Total Bangun Persada Tbk's Capital Reinvestment Ratio across 17 annual periods.
Annual Capital Reinvestment Ratio for Total Bangun Persada Tbk (2007–2025)
Year-by-year Capital Reinvestment Ratio for Total Bangun Persada Tbk from 2007 to 2025. For live market cap and broader valuation context, see market value of Total Bangun Persada Tbk.
| Year | Reinvestment Ratio | Operating CF (IDR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.15x | Rp434.93 Billion | Rp66.80 Billion | ▲ +1398.6% |
| 2024 | 0.01x | Rp650.22 Billion | Rp6.66 Billion | ▼ -93.0% |
| 2023 | 0.15x | Rp90.51 Billion | Rp13.28 Billion | ▲ +36.7% |
| 2022 | 0.11x | Rp97.87 Billion | Rp10.50 Billion | ▲ +195.0% |
| 2021 | 0.04x | Rp137.00 Billion | Rp4.98 Billion | ▼ -79.9% |
| 2019 | 0.18x | Rp154.81 Billion | Rp27.97 Billion | ▲ +11.7% |
| 2018 | 0.16x | Rp158.17 Billion | Rp25.59 Billion | ▼ -9.4% |
| 2017 | 0.18x | Rp226.70 Billion | Rp40.49 Billion | ▲ +26.9% |
| 2016 | 0.14x | Rp208.74 Billion | Rp29.37 Billion | ▼ -64.7% |
| 2015 | 0.40x | Rp306.25 Billion | Rp122.11 Billion | ▲ +1227.6% |
| 2014 | 0.03x | Rp194.95 Billion | Rp5.86 Billion | ▼ -80.2% |
| 2012 | 0.15x | Rp201.51 Billion | Rp30.54 Billion | ▲ +22.5% |
| 2011 | 0.12x | Rp274.96 Billion | Rp34.02 Billion | ▲ +109.4% |
| 2010 | 0.06x | Rp199.30 Billion | Rp11.78 Billion | ▲ +197.5% |
| 2009 | 0.02x | Rp195.61 Billion | Rp3.89 Billion | ▼ -75.4% |
| 2008 | 0.08x | Rp156.24 Billion | Rp12.60 Billion | ▼ -81.7% |
| 2007 | 0.44x | Rp22.92 Billion | Rp10.13 Billion | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow