KPJ Healthcare Bhd (5878) — Capital Reinvestment Ratio
Latest as of December 2025:
0.27x
KPJ Healthcare Bhd (5878) has a Capital Reinvestment Ratio of 0.27x as of December 2025, meaning it reinvests 0% of its operating cash flow (RM373.35 Million) in capital expenditures (RM99.64 Million). See free cash flow generation of KPJ Healthcare Bhd to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.27x
Capex / Operating Cash Flow
Operating Cash Flow
RM373.35 Million
MYR
Capital Expenditures
RM99.64 Million
MYR
Data as of
Dec 2025
Most recent filing
KPJ Healthcare Bhd Capital Reinvestment Ratio (2006–2025)
This chart tracks KPJ Healthcare Bhd's Capital Reinvestment Ratio across 20 annual periods.
Annual Capital Reinvestment Ratio for KPJ Healthcare Bhd (2006–2025)
Year-by-year Capital Reinvestment Ratio for KPJ Healthcare Bhd from 2006 to 2025. For live market cap and broader valuation context, see KPJ Healthcare Bhd (5878) total market value.
| Year | Reinvestment Ratio | Operating CF (MYR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.31x | RM864.80 Million | RM270.48 Million | ▼ -30.8% |
| 2024 | 0.45x | RM844.42 Million | RM381.80 Million | ▲ +23.6% |
| 2023 | 0.37x | RM657.53 Million | RM240.50 Million | ▼ -28.2% |
| 2022 | 0.51x | RM459.77 Million | RM234.18 Million | ▼ -3.1% |
| 2021 | 0.53x | RM412.22 Million | RM216.76 Million | ▼ -26.8% |
| 2020 | 0.72x | RM336.75 Million | RM242.00 Million | ▲ +5.0% |
| 2019 | 0.68x | RM590.32 Million | RM404.06 Million | ▼ -8.5% |
| 2018 | 0.75x | RM518.23 Million | RM387.63 Million | ▼ -35.5% |
| 2017 | 1.16x | RM396.52 Million | RM460.08 Million | ▼ -38.4% |
| 2016 | 1.89x | RM143.22 Million | RM269.98 Million | ▲ +0.8% |
| 2015 | 1.87x | RM189.06 Million | RM353.48 Million | ▲ +59.0% |
| 2014 | 1.18x | RM318.52 Million | RM374.58 Million | ▼ -42.8% |
| 2013 | 2.06x | RM154.08 Million | RM317.00 Million | ▲ +11.5% |
| 2012 | 1.84x | RM201.01 Million | RM370.83 Million | ▲ +172.6% |
| 2011 | 0.68x | RM205.08 Million | RM138.79 Million | ▼ -40.7% |
| 2010 | 1.14x | RM188.28 Million | RM215.01 Million | ▼ -34.4% |
| 2009 | 1.74x | RM127.46 Million | RM221.75 Million | ▲ +78.7% |
| 2008 | 0.97x | RM123.95 Million | RM120.64 Million | ▼ -11.2% |
| 2007 | 1.10x | RM93.00 Million | RM101.91 Million | ▼ -14.0% |
| 2006 | 1.27x | RM54.56 Million | RM69.50 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow